Usage Statistics for nobleco.org

Summary Period: April 2010
Generated 30-Apr-2010 19:18 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 291186
Total Files 197426
Total Pages 184545
Total Visits 22403
Total KBytes 6688388
Total Unique Sites 7785
Total Unique URLs 1761
Total Unique Referrers 2757
Total Unique User Agents 3608
. Avg Max
Hits per Hour 404 4091
Hits per Day 9706 16640
Files per Day 6580 13736
Pages per Day 6151 12111
Visits per Day 746 984
KBytes per Day 222946 459858
Hits by Response Code
Undefined response code 35
Code 200 - OK 197426
Code 206 - Partial Content 4807
Code 302 - Found 3043
Code 304 - Not Modified 25259
Code 400 - Bad Request 10
Code 401 - Unauthorized 6
Code 403 - Forbidden 44
Code 404 - Not Found 20200
Code 405 - Method Not Allowed 40308
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 25
Code 502 - Bad Gateway 6
Code 503 - Service Unavailable 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 14524 4.99% 9235 4.68% 10449 5.66% 796 3.55% 585 7.51% 255248 3.82%
2 8168 2.81% 6074 3.08% 5406 2.93% 656 2.93% 477 6.13% 125244 1.87%
3 7872 2.70% 5271 2.67% 5671 3.07% 559 2.50% 414 5.32% 132198 1.98%
4 6548 2.25% 4104 2.08% 4749 2.57% 531 2.37% 365 4.69% 163573 2.45%
5 8706 2.99% 5176 2.62% 4029 2.18% 776 3.46% 551 7.08% 207883 3.11%
6 7267 2.50% 4417 2.24% 3211 1.74% 805 3.59% 598 7.68% 157921 2.36%
7 11097 3.81% 6919 3.50% 7286 3.95% 910 4.06% 631 8.11% 197939 2.96%
8 8109 2.78% 5236 2.65% 4873 2.64% 945 4.22% 740 9.51% 157456 2.35%
9 7858 2.70% 5147 2.61% 4282 2.32% 746 3.33% 519 6.67% 220293 3.29%
10 8182 2.81% 5168 2.62% 5909 3.20% 575 2.57% 389 5.00% 161733 2.42%
11 7598 2.61% 4579 2.32% 5510 2.99% 797 3.56% 596 7.66% 164300 2.46%
12 9811 3.37% 6029 3.05% 5229 2.83% 760 3.39% 592 7.60% 244901 3.66%
13 9340 3.21% 6197 3.14% 4801 2.60% 984 4.39% 753 9.67% 304374 4.55%
14 10711 3.68% 6547 3.32% 6284 3.41% 799 3.57% 602 7.73% 193596 2.89%
15 12339 4.24% 8532 4.32% 8648 4.69% 835 3.73% 636 8.17% 236604 3.54%
16 12233 4.20% 8985 4.55% 7184 3.89% 897 4.00% 717 9.21% 273013 4.08%
17 9694 3.33% 7481 3.79% 7453 4.04% 554 2.47% 388 4.98% 144813 2.17%
18 11700 4.02% 8853 4.48% 9697 5.25% 680 3.04% 502 6.45% 210560 3.15%
19 13532 4.65% 10535 5.34% 8603 4.66% 924 4.12% 729 9.36% 326156 4.88%
20 16640 5.71% 13736 6.96% 12111 6.56% 822 3.67% 575 7.39% 332187 4.97%
21 10771 3.70% 8112 4.11% 6635 3.60% 937 4.18% 741 9.52% 277707 4.15%
22 11351 3.90% 7691 3.90% 7281 3.95% 765 3.41% 576 7.40% 459858 6.88%
23 8849 3.04% 6060 3.07% 5242 2.84% 736 3.29% 543 6.97% 282589 4.23%
24 5321 1.83% 3497 1.77% 3246 1.76% 552 2.46% 375 4.82% 160654 2.40%
25 7567 2.60% 4607 2.33% 5310 2.88% 575 2.57% 396 5.09% 236383 3.53%
26 10839 3.72% 6809 3.45% 6851 3.71% 716 3.20% 550 7.06% 280351 4.19%
27 7086 2.43% 5069 2.57% 3404 1.84% 809 3.61% 690 8.86% 166699 2.49%
28 8206 2.82% 5453 2.76% 4080 2.21% 736 3.29% 591 7.59% 194268 2.90%
29 9033 3.10% 5718 2.90% 4482 2.43% 704 3.14% 550 7.06% 224145 3.35%
30 10234 3.51% 6189 3.13% 6629 3.59% 632 2.82% 549 7.05% 195740 2.93%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 12348 4.24% 256 7680 3.89% 268 8051 4.36% 9748 292447 4.37%
1 436 13108 4.50% 290 8718 4.42% 301 9047 4.90% 13407 402219 6.01%
2 419 12570 4.32% 304 9130 4.62% 299 8987 4.87% 7643 229283 3.43%
3 306 9188 3.16% 192 5782 2.93% 226 6783 3.68% 5808 174252 2.61%
4 276 8303 2.85% 180 5405 2.74% 210 6321 3.43% 4023 120699 1.80%
5 317 9535 3.27% 215 6476 3.28% 260 7809 4.23% 4160 124793 1.87%
6 415 12453 4.28% 308 9252 4.69% 357 10722 5.81% 12869 386080 5.77%
7 269 8077 2.77% 177 5328 2.70% 223 6691 3.63% 3626 108783 1.63%
8 265 7966 2.74% 188 5664 2.87% 217 6527 3.54% 3988 119643 1.79%
9 231 6935 2.38% 160 4805 2.43% 170 5100 2.76% 4392 131755 1.97%
10 394 11825 4.06% 242 7288 3.69% 329 9871 5.35% 6332 189965 2.84%
11 473 14202 4.88% 328 9867 5.00% 354 10620 5.75% 6116 183466 2.74%
12 392 11760 4.04% 250 7516 3.81% 217 6532 3.54% 9801 294016 4.40%
13 544 16339 5.61% 373 11195 5.67% 298 8962 4.86% 14023 420682 6.29%
14 620 18601 6.39% 448 13448 6.81% 373 11212 6.08% 12619 378582 5.66%
15 523 15703 5.39% 342 10278 5.21% 257 7729 4.19% 15800 474012 7.09%
16 526 15786 5.42% 361 10840 5.49% 277 8339 4.52% 13187 395611 5.91%
17 485 14575 5.01% 350 10519 5.33% 242 7281 3.95% 15144 454326 6.79%
18 462 13863 4.76% 299 8998 4.56% 192 5779 3.13% 16237 487104 7.28%
19 474 14243 4.89% 304 9147 4.63% 194 5833 3.16% 12298 368945 5.52%
20 392 11787 4.05% 271 8154 4.13% 192 5761 3.12% 9531 285919 4.27%
21 292 8774 3.01% 192 5760 2.92% 166 4985 2.70% 5785 173565 2.60%
22 381 11432 3.93% 274 8241 4.17% 248 7443 4.03% 7946 238375 3.56%
23 393 11813 4.06% 264 7935 4.02% 272 8160 4.42% 8462 253866 3.80%

Top 30 of 1761 Total URLs
# Hits KBytes URL
1 58914 20.23% 381058 5.70% /
2 48489 16.65% 503147 7.52% /webalizer/
3 9407 3.23% 9037 0.14% /_vti_bin/fpcount.exe
4 5584 1.92% 89122 1.33% /Surveyor/
5 3833 1.32% 2638 0.04% /webalizer/usage_201003.html
6 2368 0.81% 35213 0.53% /surveyor/
7 2310 0.79% 86908 1.30% /GIS/GIS_Intro_Site/
8 2119 0.73% 9563 0.14% /GIS/GIS_Intro_Site/css/2col_leftNav.css
9 793 0.27% 15227 0.23% /Clerk/clerk_home.htm
10 732 0.25% 87366 1.31% /webalizer/usage_200801.html
11 728 0.25% 2711 0.04% /Treasurer/Treas_home.html
12 559 0.19% 6067 0.09% /comm_agenda.rss
13 500 0.17% 1154 0.02% /Assessor_home.html
14 476 0.16% 1333 0.02% /Recorder/Recorder.htm
15 373 0.13% 486 0.01% /surveyor/themes/zen/surveyor_theme01/print.css
16 364 0.13% 224 0.00% /surveyor/modules/book/book.css
17 364 0.13% 176 0.00% /surveyor/modules/cck/content.css
18 360 0.12% 269 0.00% /surveyor/modules/aggregator/aggregator.css
19 360 0.12% 375 0.01% /surveyor/modules/date/date.css
20 358 0.12% 205 0.00% /surveyor/modules/poll/poll.css
21 357 0.12% 256 0.00% /surveyor/modules/system/defaults.css
22 356 0.12% 242 0.00% /surveyor/modules/node/node.css
23 356 0.12% 1721 0.03% /surveyor/modules/system/system.css
24 356 0.12% 279 0.00% /surveyor/modules/user/user.css
25 355 0.12% 203 0.00% /surveyor/sites/all/modules/ubercart/shipping/uc_quote/uc_quote.css
26 355 0.12% 893 0.01% /surveyor/sites/all/modules/ubercart/uc_order/uc_order.css
27 353 0.12% 140 0.00% /surveyor/sites/all/modules/ubercart/uc_attribute/uc_attribute.css
28 352 0.12% 393 0.01% /Surveyor/themes/zen/surveyor_theme01/print.css
29 352 0.12% 134 0.00% /surveyor/sites/all/modules/ubercart/uc_file/uc_file.css
30 349 0.12% 434 0.01% /surveyor/sites/all/modules/ubercart/uc_product/uc_product.css

Top 10 of 1761 Total URLs By KBytes
# Hits KBytes URL
1 217 0.07% 588747 8.80% /GIS/Land_Ownership_Roster.pdf
2 48489 16.65% 503147 7.52% /webalizer/
3 58914 20.23% 381058 5.70% /
4 60 0.02% 181696 2.72% /Building/Forms/Comp_plan.pdf
5 5584 1.92% 89122 1.33% /Surveyor/
6 732 0.25% 87366 1.31% /webalizer/usage_200801.html
7 2310 0.79% 86908 1.30% /GIS/GIS_Intro_Site/
8 21 0.01% 82294 1.23% /GIS/Zoning_Maps/Wayne_Twp.pdf
9 24 0.01% 73327 1.10% /GIS/Zoning_Maps/Noble_Twp.pdf
10 24 0.01% 69671 1.04% /GIS/Zoning_Maps/Jefferson_Twp.pdf

Top 10 of 359 Total Entry Pages
# Hits Visits URL
1 58914 20.23% 10822 52.50% /
2 2368 0.81% 2900 14.07% /surveyor/
3 5584 1.92% 1229 5.96% /Surveyor/
4 2310 0.79% 943 4.57% /GIS/GIS_Intro_Site/
5 732 0.25% 722 3.50% /webalizer/usage_200801.html
6 48489 16.65% 311 1.51% /webalizer/
7 728 0.25% 270 1.31% /Treasurer/Treas_home.html
8 345 0.12% 201 0.98% /Health/
9 793 0.27% 175 0.85% /Clerk/clerk_home.htm
10 476 0.16% 154 0.75% /Recorder/Recorder.htm

Top 10 of 361 Total Exit Pages
# Hits Visits URL
1 58914 20.23% 8951 43.95% /
2 2368 0.81% 2965 14.56% /surveyor/
3 2310 0.79% 1656 8.13% /GIS/GIS_Intro_Site/
4 5584 1.92% 1260 6.19% /Surveyor/
5 732 0.25% 722 3.54% /webalizer/usage_200801.html
6 728 0.25% 483 2.37% /Treasurer/Treas_home.html
7 48489 16.65% 315 1.55% /webalizer/
8 345 0.12% 210 1.03% /Health/
9 793 0.27% 178 0.87% /Clerk/clerk_home.htm
10 476 0.16% 161 0.79% /Recorder/Recorder.htm

Top 30 of 7785 Total Sites
# Hits Files KBytes Visits Hostname
1 6240 2.14% 3404 1.72% 47156 0.71% 16 0.07% 79.175.83.249
2 5919 2.03% 3229 1.64% 44721 0.67% 8 0.04% 79.175.77.238
3 5828 2.00% 1614 0.82% 391365 5.85% 388 1.73% 67.195.115.180
4 4998 1.72% 4998 2.53% 27252 0.41% 42 0.19% 71.116.91.33
5 4565 1.57% 2490 1.26% 34496 0.52% 9 0.04% 109.121.28.95
6 4186 1.44% 2283 1.16% 31631 0.47% 11 0.05% 109.121.17.239
7 3971 1.36% 2166 1.10% 30008 0.45% 7 0.03% 77.105.60.95
8 3809 1.31% 3809 1.93% 0 0.00% 10 0.04% 91.121.163.92
9 3800 1.31% 3800 1.92% 60082 0.90% 1 0.00% 83.8.251.5
10 3640 1.25% 1986 1.01% 27500 0.41% 4 0.02% 109.121.21.122
11 3631 1.25% 2536 1.28% 82665 1.24% 272 1.21% 173.24.11.165
12 2877 0.99% 2877 1.46% 0 0.00% 19 0.08% 188.92.77.16
13 2870 0.99% 2870 1.45% 0 0.00% 19 0.08% 188.92.77.13
14 2870 0.99% 2870 1.45% 0 0.00% 19 0.08% 188.92.77.15
15 2868 0.98% 2868 1.45% 0 0.00% 19 0.08% 188.92.77.17
16 2867 0.98% 2867 1.45% 0 0.00% 19 0.08% 188.92.77.14
17 2866 0.98% 2866 1.45% 0 0.00% 19 0.08% 188.92.77.18
18 2866 0.98% 2866 1.45% 0 0.00% 19 0.08% 188.92.77.20
19 2866 0.98% 2866 1.45% 0 0.00% 19 0.08% 188.92.77.21
20 2861 0.98% 2861 1.45% 0 0.00% 19 0.08% 188.92.77.19
21 2844 0.98% 1333 0.68% 46913 0.70% 152 0.68% 64.184.40.248
22 2603 0.89% 2603 1.32% 45495 0.68% 2 0.01% 114.160.210.143
23 2591 0.89% 1414 0.72% 19584 0.29% 4 0.02% 109.121.19.54
24 2500 0.86% 1336 0.68% 53037 0.79% 148 0.66% 74.84.116.67
25 2248 0.77% 59 0.03% 10551 0.16% 721 3.22% 67.218.116.165
26 2227 0.76% 1215 0.62% 16831 0.25% 2 0.01% 79.175.116.167
27 2200 0.76% 1200 0.61% 16625 0.25% 2 0.01% 79.175.112.246
28 2189 0.75% 1194 0.60% 16542 0.25% 5 0.02% 109.121.8.88
29 2189 0.75% 1194 0.60% 16542 0.25% 4 0.02% 77.105.51.10
30 2174 0.75% 364 0.18% 21151 0.32% 590 2.63% 67.218.116.133

Top 10 of 7785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5828 2.00% 1614 0.82% 391365 5.85% 388 1.73% 67.195.115.180
2 30 0.01% 30 0.02% 207124 3.10% 0 0.00% 68.44.59.167
3 86 0.03% 74 0.04% 196152 2.93% 5 0.02% 66.249.65.235
4 1506 0.52% 561 0.28% 153352 2.29% 207 0.92% 67.195.111.183
5 2172 0.75% 1287 0.65% 112003 1.67% 259 1.16% 66.249.71.142
6 303 0.10% 162 0.08% 95382 1.43% 69 0.31% 66.249.71.80
7 719 0.25% 719 0.36% 86050 1.29% 719 3.21% 91.184.52.13
8 3631 1.25% 2536 1.28% 82665 1.24% 272 1.21% 173.24.11.165
9 2012 0.69% 761 0.39% 72998 1.09% 129 0.58% 67.195.115.219
10 95 0.03% 26 0.01% 71621 1.07% 3 0.01% 69.160.198.2

Top 30 of 2757 Total Referrers
# Hits Referrer
1 2745 0.94% http://www.google.com/search
2 2603 0.89% http://cybermax1234.zxq.net/
3 1363 0.47% http://who-is-alicia-dating.citywidefundinginc.com/
4 1362 0.47% http://boundaries-for-singles.in3000.com/
5 1362 0.47% http://estimated-auto-insurance-cost.insurance-auto.net/
6 1362 0.47% http://structure-activity-toxicity-relationships-qsar-study.unclaimed-asset.com/
7 1361 0.47% http://missouri-personals.templehillresort.com/
8 1361 0.47% http://online-personals-minnesota.parkeybros.com/
9 1360 0.47% http://canadian-christian-dating.witchhunteronline.com/
10 1359 0.47% http://gabriel-cuevas-pasadena-personals.provintech-intl.com/
11 1359 0.47% http://mickipedia-open-source-dating-project.andrelic.com/
12 1358 0.47% http://dating-survey-amazon-gift-win.genfireins.com/
13 1358 0.47% http://in-living-singles.wisconsinsigns.com/
14 1358 0.47% http://taurus-dating-advice.witchhunteronline.com/
15 1357 0.47% http://ne-wisconsin-dating.sloc10.com/
16 1357 0.47% http://wellsboro-singles.pointonesystems.com/
17 1356 0.47% http://interpersonal-relationships-for-teens.oemexcess.com/
18 1355 0.47% http://indigo-singles.flowers-in.com/
19 1355 0.47% http://leicester-dating.baslog.com/
20 1354 0.46% http://miami-meet-russian-girls.v-cgw.com/
21 1354 0.46% http://vulnerable-about-single-women.templehillresort.com/
22 849 0.29% http://www.google.com/url
23 784 0.27% http://www.bing.com/search
24 775 0.27% http://search.yahoo.com/search
25 719 0.25% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
26 690 0.24% http://bizuteria-slubna.ltd.pl
27 682 0.23% http://www.punkciki.need4sexx.com/
28 590 0.20% http://www.djuska.net/what-does-1996-jeep-liberty-wiring-harness-lool-like.html
29 590 0.20% http://www.hewasd1.com/how-to-install-a-read-wiper-motor-for-a-2001-ford-escape.html
30 590 0.20% http://www.izesgace.org/ford-explorer-sport-trac-door-key-code.html

Top 20 of 1092 Total Search Strings
# Hits Search String
1 855 18.75% noble county indiana
2 255 5.59% nobleco.org
3 204 4.47% noble county
4 119 2.61% noble county gis
5 110 2.41% www.nobleco.org
6 90 1.97% noble county in
7 90 1.97% node/64
8 83 1.82% noble county courthouse
9 71 1.56% noble county court
10 62 1.36% node/92
11 59 1.29% noble county health department
12 58 1.27% noble county public records
13 55 1.21% noble county indiana court records
14 51 1.12% noble county indiana public records
15 45 0.99% noble county court records
16 43 0.94% noble county indiana gis
17 40 0.88% noble county indiana government
18 37 0.81% noble county indiana assessor
19 36 0.79% noble county assessor
20 35 0.77% noble county indiana courthouse

Top 15 of 3608 Total User Agents
# Hits User Agent
1 88736 30.47% Mozilla+4/0
2 25812 8.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 9495 3.26% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 8882 3.05% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 4422 1.52% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 4272 1.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 3516 1.21% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
8 3041 1.04% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
9 2995 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 2905 1.00% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
11 2880 0.99% Mozilla/5.0+(compatible;+monitis.com+-+free+monitoring+service;+http://monitis.com)
12 2378 0.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.4;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 2050 0.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 2013 0.69% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
15 1825 0.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 291186 100.00% 197426 100.00% 6688388 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01