Usage Statistics for nobleco.org

Summary Period: February 2010
Generated 28-Feb-2010 18:19 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 310236
Total Files 203946
Total Pages 213313
Total Visits 23530
Total KBytes 5726090
Total Unique Sites 7338
Total Unique URLs 1690
Total Unique Referrers 2709
Total Unique User Agents 3296
. Avg Max
Hits per Hour 461 2746
Hits per Day 11079 15327
Files per Day 7283 10017
Pages per Day 7618 11550
Visits per Day 840 1023
KBytes per Day 204503 353607
Hits by Response Code
Undefined response code 35
Code 200 - OK 203946
Code 206 - Partial Content 6080
Code 302 - Found 2844
Code 304 - Not Modified 20728
Code 400 - Bad Request 31
Code 401 - Unauthorized 3
Code 403 - Forbidden 69
Code 404 - Not Found 23716
Code 405 - Method Not Allowed 52605
Code 406 - Not Acceptable 10
Code 414 - Request-URI Too Long 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 152
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 12
Code 503 - Service Unavailable 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 9373 3.02% 5951 2.92% 5235 2.45% 742 3.15% 539 7.35% 119970 2.10%
2 10476 3.38% 6466 3.17% 7067 3.31% 726 3.09% 531 7.24% 150132 2.62%
3 9704 3.13% 6052 2.97% 6246 2.93% 821 3.49% 603 8.22% 146961 2.57%
4 14698 4.74% 8892 4.36% 11255 5.28% 966 4.11% 730 9.95% 223763 3.91%
5 6563 2.12% 4199 2.06% 3544 1.66% 779 3.31% 512 6.98% 219015 3.82%
6 7540 2.43% 4528 2.22% 5426 2.54% 622 2.64% 418 5.70% 119026 2.08%
7 9940 3.20% 6395 3.14% 7908 3.71% 723 3.07% 480 6.54% 107655 1.88%
8 9536 3.07% 6526 3.20% 5811 2.72% 859 3.65% 574 7.82% 149823 2.62%
9 8158 2.63% 5805 2.85% 3800 1.78% 866 3.68% 581 7.92% 353607 6.18%
10 11104 3.58% 7870 3.86% 5690 2.67% 949 4.03% 615 8.38% 195171 3.41%
11 10158 3.27% 6482 3.18% 6416 3.01% 862 3.66% 526 7.17% 183919 3.21%
12 10123 3.26% 6628 3.25% 6007 2.82% 1023 4.35% 756 10.30% 222254 3.88%
13 7641 2.46% 4818 2.36% 5336 2.50% 721 3.06% 489 6.66% 134256 2.34%
14 12161 3.92% 7419 3.64% 10253 4.81% 735 3.12% 426 5.81% 194952 3.40%
15 13970 4.50% 9400 4.61% 10067 4.72% 912 3.88% 585 7.97% 224357 3.92%
16 14379 4.63% 9686 4.75% 10426 4.89% 912 3.88% 647 8.82% 276593 4.83%
17 15327 4.94% 10017 4.91% 11550 5.41% 962 4.09% 667 9.09% 239195 4.18%
18 14681 4.73% 9118 4.47% 9613 4.51% 956 4.06% 627 8.54% 319408 5.58%
19 13771 4.44% 8713 4.27% 9870 4.63% 957 4.07% 623 8.49% 281113 4.91%
20 11224 3.62% 7389 3.62% 8988 4.21% 824 3.50% 556 7.58% 144243 2.52%
21 8711 2.81% 6657 3.26% 7036 3.30% 675 2.87% 468 6.38% 151173 2.64%
22 13229 4.26% 8054 3.95% 9047 4.24% 922 3.92% 582 7.93% 209202 3.65%
23 14006 4.51% 9360 4.59% 9939 4.66% 954 4.05% 614 8.37% 229158 4.00%
24 11516 3.71% 8666 4.25% 6444 3.02% 1009 4.29% 716 9.76% 322617 5.63%
25 10050 3.24% 7433 3.64% 6453 3.03% 965 4.10% 636 8.67% 227819 3.98%
26 14286 4.60% 9398 4.61% 10125 4.75% 923 3.92% 550 7.50% 257420 4.50%
27 10948 3.53% 7425 3.64% 8745 4.10% 645 2.74% 386 5.26% 158095 2.76%
28 6963 2.24% 4599 2.26% 5016 2.35% 653 2.78% 360 4.91% 165193 2.88%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 440 12330 3.97% 285 7989 3.92% 312 8740 4.10% 7540 211128 3.69%
1 536 15010 4.84% 336 9417 4.62% 401 11232 5.27% 9027 252769 4.41%
2 526 14733 4.75% 363 10184 4.99% 410 11489 5.39% 8770 245559 4.29%
3 491 13762 4.44% 333 9346 4.58% 397 11129 5.22% 7651 214233 3.74%
4 366 10258 3.31% 254 7137 3.50% 293 8231 3.86% 6088 170471 2.98%
5 377 10571 3.41% 238 6670 3.27% 319 8951 4.20% 5501 154017 2.69%
6 315 8845 2.85% 182 5096 2.50% 220 6186 2.90% 4621 129381 2.26%
7 321 8999 2.90% 208 5842 2.86% 257 7210 3.38% 7883 220724 3.85%
8 424 11876 3.83% 307 8599 4.22% 368 10326 4.84% 5563 155755 2.72%
9 271 7590 2.45% 175 4911 2.41% 199 5588 2.62% 3156 88360 1.54%
10 268 7517 2.42% 183 5132 2.52% 213 5971 2.80% 2812 78730 1.37%
11 302 8458 2.73% 198 5547 2.72% 232 6506 3.05% 6220 174159 3.04%
12 324 9083 2.93% 208 5839 2.86% 222 6221 2.92% 6942 194373 3.39%
13 436 12230 3.94% 305 8543 4.19% 262 7361 3.45% 9081 254258 4.44%
14 602 16862 5.44% 378 10590 5.19% 343 9629 4.51% 10513 294370 5.14%
15 700 19616 6.32% 459 12867 6.31% 446 12494 5.86% 13528 378789 6.62%
16 599 16779 5.41% 408 11433 5.61% 345 9676 4.54% 12916 361652 6.32%
17 482 13510 4.35% 304 8532 4.18% 279 7822 3.67% 8622 241422 4.22%
18 523 14661 4.73% 345 9666 4.74% 297 8339 3.91% 11899 333179 5.82%
19 703 19698 6.35% 480 13459 6.60% 418 11721 5.49% 19731 552467 9.65%
20 605 16940 5.46% 385 10806 5.30% 358 10043 4.71% 11146 312086 5.45%
21 566 15872 5.12% 374 10496 5.15% 384 10752 5.04% 9729 272418 4.76%
22 469 13133 4.23% 295 8281 4.06% 332 9303 4.36% 8314 232795 4.07%
23 425 11903 3.84% 270 7564 3.71% 299 8393 3.93% 7250 202993 3.55%

Top 30 of 1690 Total URLs
# Hits KBytes URL
1 63678 20.53% 660717 11.54% /webalizer/
2 55852 18.00% 426790 7.45% /
3 8208 2.65% 7841 0.14% /_vti_bin/fpcount.exe
4 6271 2.02% 97668 1.71% /Surveyor/
5 3122 1.01% 47219 0.82% /surveyor/
6 1706 0.55% 63751 1.11% /GIS/GIS_Intro_Site/
7 1494 0.48% 6792 0.12% /GIS/GIS_Intro_Site/css/2col_leftNav.css
8 760 0.24% 14251 0.25% /Clerk/clerk_home.htm
9 689 0.22% 82101 1.43% /webalizer/usage_200801.html
10 504 0.16% 45483 0.79% /webalizer/usage_200707.html
11 476 0.15% 1695 0.03% /Treasurer/Treas_home.html
12 459 0.15% 633 0.01% /Surveyor/themes/zen/surveyor_theme01/print.css
13 453 0.15% 515 0.01% /Surveyor/modules/date/date.css
14 451 0.15% 362 0.01% /Surveyor/modules/aggregator/aggregator.css
15 450 0.15% 298 0.01% /Surveyor/modules/book/book.css
16 447 0.14% 274 0.00% /Surveyor/modules/poll/poll.css
17 446 0.14% 325 0.01% /Surveyor/modules/node/node.css
18 445 0.14% 229 0.00% /Surveyor/modules/cck/content.css
19 444 0.14% 379 0.01% /Surveyor/modules/user/user.css
20 442 0.14% 2341 0.04% /Surveyor/modules/system/system.css
21 442 0.14% 273 0.00% /Surveyor/sites/all/modules/ubercart/shipping/uc_quote/uc_quote.css
22 441 0.14% 339 0.01% /Surveyor/modules/system/defaults.css
23 441 0.14% 3530 0.06% /Surveyor/themes/zen/surveyor_theme01/zen-classic.css
24 439 0.14% 184 0.00% /Surveyor/sites/all/modules/ubercart/uc_attribute/uc_attribute.css
25 438 0.14% 1240 0.02% /Surveyor/sites/all/modules/ubercart/uc_order/uc_order.css
26 438 0.14% 590 0.01% /Surveyor/sites/all/modules/ubercart/uc_product/uc_product.css
27 437 0.14% 176 0.00% /Surveyor/sites/all/modules/ubercart/uc_file/uc_file.css
28 437 0.14% 313 0.01% /Surveyor/sites/all/modules/ubercart/uc_reports/uc_reports.css
29 437 0.14% 278 0.00% /Surveyor/sites/all/modules/ubrowser/ubrowser.css
30 435 0.14% 955 0.02% /Surveyor/sites/all/modules/ubercart/uc_store/uc_store.css

Top 10 of 1690 Total URLs By KBytes
# Hits KBytes URL
1 63678 20.53% 660717 11.54% /webalizer/
2 55852 18.00% 426790 7.45% /
3 155 0.05% 424360 7.41% /GIS/Land_Ownership_Roster.pdf
4 23 0.01% 113073 1.97% /GIS/Zoning_Maps/Wayne_Twp.pdf
5 39 0.01% 103668 1.81% /Building/Forms/Comp_plan.pdf
6 6271 2.02% 97668 1.71% /Surveyor/
7 689 0.22% 82101 1.43% /webalizer/usage_200801.html
8 13 0.00% 75134 1.31% /Building/Forms/Noble_Co_UDO-Draft_B.pdf
9 1706 0.55% 63751 1.11% /GIS/GIS_Intro_Site/
10 10 0.00% 52043 0.91% /GIS/Zoning_Maps/Jefferson_Twp.pdf

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 55852 18.00% 10571 50.61% /
2 3122 1.01% 3059 14.65% /surveyor/
3 6271 2.02% 1917 9.18% /Surveyor/
4 1706 0.55% 693 3.32% /GIS/GIS_Intro_Site/
5 689 0.22% 679 3.25% /webalizer/usage_200801.html
6 63678 20.53% 434 2.08% /webalizer/
7 760 0.24% 173 0.83% /Clerk/clerk_home.htm
8 476 0.15% 165 0.79% /Treasurer/Treas_home.html
9 429 0.14% 147 0.70% /Recorder/Recorder.htm
10 265 0.09% 145 0.69% /EMA/

Top 10 of 374 Total Exit Pages
# Hits Visits URL
1 55852 18.00% 9115 44.19% /
2 3122 1.01% 3105 15.05% /surveyor/
3 6271 2.02% 1948 9.44% /Surveyor/
4 1706 0.55% 1253 6.07% /GIS/GIS_Intro_Site/
5 689 0.22% 677 3.28% /webalizer/usage_200801.html
6 63678 20.53% 436 2.11% /webalizer/
7 476 0.15% 264 1.28% /Treasurer/Treas_home.html
8 760 0.24% 174 0.84% /Clerk/clerk_home.htm
9 265 0.09% 161 0.78% /EMA/
10 339 0.11% 159 0.77% /Notices.html

Top 30 of 7338 Total Sites
# Hits Files KBytes Visits Hostname
1 5825 1.88% 5825 2.86% 0 0.00% 59 0.25% 67.55.65.213
2 5707 1.84% 3178 1.56% 361428 6.31% 238 1.01% 67.195.114.242
3 4632 1.49% 2526 1.24% 34985 0.61% 10 0.04% 79.175.66.219
4 4588 1.48% 2503 1.23% 34673 0.61% 4 0.02% 79.175.104.53
5 4564 1.47% 4449 2.18% 18388 0.32% 63 0.27% 71.116.91.33
6 4176 1.35% 2279 1.12% 31554 0.55% 12 0.05% 109.121.36.109
7 4103 1.32% 2238 1.10% 31005 0.54% 12 0.05% 79.175.116.1
8 3839 1.24% 2094 1.03% 29010 0.51% 6 0.03% 109.121.35.42
9 3687 1.19% 9 0.00% 16171 0.28% 557 2.37% 67.218.116.165
10 3685 1.19% 2010 0.99% 27847 0.49% 5 0.02% 79.175.67.48
11 3631 1.17% 10 0.00% 14873 0.26% 418 1.78% 67.218.116.133
12 3564 1.15% 1944 0.95% 26932 0.47% 3 0.01% 79.175.86.179
13 3531 1.14% 1926 0.94% 26683 0.47% 2 0.01% 79.175.76.129
14 3483 1.12% 1900 0.93% 26317 0.46% 5 0.02% 109.121.19.191
15 3429 1.11% 3429 1.68% 59526 1.04% 307 1.30% 71.246.50.28
16 3418 1.10% 2123 1.04% 64305 1.12% 258 1.10% 173.24.11.165
17 3203 1.03% 5 0.00% 364 0.01% 7 0.03% 89.156.173.128
18 3201 1.03% 1746 0.86% 24189 0.42% 7 0.03% 109.121.7.47
19 3069 0.99% 1674 0.82% 23192 0.41% 4 0.02% 79.175.80.107
20 3013 0.97% 1412 0.69% 93473 1.63% 139 0.59% 64.184.40.248
21 2826 0.91% 1542 0.76% 21348 0.37% 7 0.03% 77.105.58.79
22 2808 0.91% 2808 1.38% 0 0.00% 59 0.25% 81.177.23.46
23 2794 0.90% 1524 0.75% 21114 0.37% 6 0.03% 77.105.23.131
24 2750 0.89% 1500 0.74% 20771 0.36% 1 0.00% 79.175.87.116
25 2717 0.88% 1482 0.73% 20532 0.36% 7 0.03% 109.121.42.218
26 2703 0.87% 1475 0.72% 20430 0.36% 5 0.02% 109.121.10.215
27 2685 0.87% 1389 0.68% 90775 1.59% 127 0.54% 74.84.116.67
28 2508 0.81% 1368 0.67% 18952 0.33% 4 0.02% 109.121.38.39
29 2323 0.75% 1268 0.62% 17560 0.31% 3 0.01% 109.121.32.98
30 2213 0.71% 1208 0.59% 16718 0.29% 4 0.02% 79.175.123.157

Top 10 of 7338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5707 1.84% 3178 1.56% 361428 6.31% 238 1.01% 67.195.114.242
2 168 0.05% 148 0.07% 191788 3.35% 35 0.15% 66.249.71.103
3 22 0.01% 22 0.01% 148406 2.59% 0 0.00% 68.44.59.167
4 504 0.16% 117 0.06% 145793 2.55% 15 0.06% 161.154.235.101
5 1746 0.56% 1665 0.82% 99530 1.74% 71 0.30% 67.195.115.221
6 1262 0.41% 909 0.45% 97242 1.70% 226 0.96% 77.88.30.246
7 3013 0.97% 1412 0.69% 93473 1.63% 139 0.59% 64.184.40.248
8 2685 0.87% 1389 0.68% 90775 1.59% 127 0.54% 74.84.116.67
9 900 0.29% 900 0.44% 84997 1.48% 3 0.01% 62.195.25.132
10 672 0.22% 672 0.33% 80425 1.40% 672 2.86% 91.184.52.13

Top 30 of 2709 Total Referrers
# Hits Referrer
1 2359 0.76% http://www.google.com/search
2 1785 0.58% http://onlinedrugs.telehost.biz/sitemap.htm
3 1712 0.55% http://www.destination-casino.com/la-saint-valentin-se-fete-sur-casino770.html
4 1546 0.50% http://www.destination-casino.com/pokerice.html
5 1363 0.44% http://affect-of-teenage-motherhood.lightspeed-sorority-girls.com/
6 1363 0.44% http://solo-teen-girls.rcbmarketing.net/
7 1361 0.44% http://artistic-porn.quaddown.org/
8 1361 0.44% http://clothing-for-cat-lovers.the-porn-star.com/
9 1360 0.44% http://free-pissing-porn.racecushions.com/
10 1357 0.44% http://brunettes-hairy-pussy.lightspeed-sorority-girls.com/
11 1357 0.44% http://pre-toplist-bbs.sandra-uk.com/
12 1354 0.44% http://intimate-sex-stories.indian-porn-galleries.com/
13 1347 0.43% http://erotic-phx.thekitchenbox.com/
14 1333 0.43% http://sexy-tube.hancockparksfinest.com/
15 1331 0.43% http://breast-aug.facial-skin-care-product.com/
16 1324 0.43% http://la-gabbia-adult.oregontrailne.com/
17 1307 0.42% http://men-s-enhancing-underwear.the-porn-star.com/
18 1303 0.42% http://uk-bbw.aquimontserrat.com/
19 1184 0.38% http://word-girl-on-pbs.sadisticeroticism.com/
20 1184 0.38% http://www.onlinepharmacyhost.com/
21 968 0.31% http://gay-sex.badybody.com/
22 964 0.31% http://naked-celebs.heopa.com/
23 940 0.30% http://76.162.45.35/Surveyor/index.php
24 802 0.26% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
25 722 0.23% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
26 672 0.22% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
27 634 0.20% http://www.bing.com/search
28 608 0.20% http://www.buyviagracheapcialisorderlevitra.com/
29 590 0.19% http://www.babavuka.net/fuel-filter-audi-a6-located.html
30 590 0.19% http://www.deduskara.com/florida-bmw-m5-crash.html

Top 20 of 865 Total Search Strings
# Hits Search String
1 707 20.01% noble county indiana
2 239 6.76% nobleco.org
3 193 5.46% onlinepharmacyhost
4 165 4.67% noble county
5 71 2.01% noble county courthouse
6 67 1.90% noble county in
7 63 1.78% node/64
8 56 1.59% noble county gis
9 56 1.59% www.nobleco.org
10 48 1.36% noble county indiana court records
11 46 1.30% noble county court
12 46 1.30% noble county court records
13 45 1.27% noble county indiana public records
14 39 1.10% noble county indiana gis
15 29 0.82% noble county property taxes
16 28 0.79% noble county assessor
17 28 0.79% noble county courthouse indiana
18 28 0.79% node/92
19 26 0.74% noble county government
20 26 0.74% noble county indiana government

Top 15 of 3296 Total User Agents
# Hits User Agent
1 116206 37.46% Mozilla+4/0
2 20015 6.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 12506 4.03% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 7731 2.49% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 7329 2.36% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 5740 1.85% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 3995 1.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 2917 0.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 2690 0.87% Mozilla/5.0+(compatible;+monitis.com+-+free+monitoring+service;+http://monitis.com)
10 2400 0.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
11 2364 0.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 1815 0.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 1694 0.55% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
14 1680 0.54% Mozilla/5.0+(X11;+U;+Linux+i686;+fr;+rv:1.9.1.7)+Gecko/20100106+Ubuntu/9.10+(karmic)+Firefox/3.5.7+GTB6
15 1546 0.50% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 310236 100.00% 203946 100.00% 5726090 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01