Usage Statistics for nobleco.org

Summary Period: January 2010
Generated 31-Jan-2010 18:22 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 273568
Total Files 192221
Total Pages 175306
Total Visits 26793
Total KBytes 4620984
Total Unique Sites 8145
Total Unique URLs 1852
Total Unique Referrers 2729
Total Unique User Agents 3327
. Avg Max
Hits per Hour 367 2347
Hits per Day 8824 15358
Files per Day 6200 11644
Pages per Day 5655 11469
Visits per Day 864 2054
KBytes per Day 149064 231572
Hits by Response Code
Undefined response code 28
Code 200 - OK 192221
Code 206 - Partial Content 3461
Code 302 - Found 3160
Code 304 - Not Modified 21953
Code 400 - Bad Request 31
Code 401 - Unauthorized 22
Code 403 - Forbidden 43
Code 404 - Not Found 26062
Code 405 - Method Not Allowed 26503
Code 406 - Not Acceptable 11
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 46
Code 502 - Bad Gateway 18
Code 503 - Service Unavailable 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5575 2.04% 4131 2.15% 3651 2.08% 615 2.30% 404 4.96% 73241 1.58%
2 6696 2.45% 4829 2.51% 4919 2.81% 1515 5.65% 697 8.56% 106441 2.30%
3 8234 3.01% 6252 3.25% 5831 3.33% 2054 7.67% 731 8.97% 108123 2.34%
4 7468 2.73% 5408 2.81% 3737 2.13% 855 3.19% 600 7.37% 111676 2.42%
5 9237 3.38% 7403 3.85% 5860 3.34% 860 3.21% 568 6.97% 172664 3.74%
6 12657 4.63% 9874 5.14% 8549 4.88% 973 3.63% 632 7.76% 218963 4.74%
7 11822 4.32% 7971 4.15% 7331 4.18% 951 3.55% 647 7.94% 231572 5.01%
8 8120 2.97% 5943 3.09% 4292 2.45% 1041 3.89% 744 9.13% 179728 3.89%
9 6205 2.27% 4642 2.41% 3792 2.16% 827 3.09% 550 6.75% 128829 2.79%
10 5493 2.01% 3827 1.99% 3425 1.95% 663 2.47% 422 5.18% 80715 1.75%
11 7255 2.65% 4969 2.59% 3129 1.78% 885 3.30% 579 7.11% 212668 4.60%
12 7737 2.83% 5159 2.68% 3403 1.94% 865 3.23% 581 7.13% 201479 4.36%
13 8892 3.25% 5777 3.01% 5387 3.07% 801 2.99% 517 6.35% 150768 3.26%
14 5948 2.17% 3650 1.90% 2801 1.60% 716 2.67% 491 6.03% 151011 3.27%
15 9689 3.54% 6267 3.26% 6218 3.55% 800 2.99% 496 6.09% 157905 3.42%
16 5047 1.84% 3466 1.80% 3092 1.76% 622 2.32% 365 4.48% 93586 2.03%
17 5144 1.88% 3440 1.79% 2970 1.69% 579 2.16% 347 4.26% 90456 1.96%
18 9002 3.29% 6270 3.26% 5941 3.39% 891 3.33% 652 8.00% 149238 3.23%
19 10266 3.75% 7030 3.66% 6002 3.42% 804 3.00% 534 6.56% 158099 3.42%
20 10078 3.68% 6980 3.63% 6405 3.65% 821 3.06% 597 7.33% 174356 3.77%
21 8958 3.27% 6328 3.29% 5181 2.96% 784 2.93% 571 7.01% 167834 3.63%
22 9683 3.54% 6927 3.60% 6153 3.51% 859 3.21% 603 7.40% 179675 3.89%
23 9151 3.35% 6142 3.20% 7070 4.03% 703 2.62% 462 5.67% 131131 2.84%
24 6399 2.34% 4689 2.44% 4544 2.59% 639 2.38% 411 5.05% 91439 1.98%
25 12940 4.73% 9341 4.86% 8365 4.77% 919 3.43% 647 7.94% 166937 3.61%
26 15358 5.61% 11644 6.06% 11469 6.54% 857 3.20% 580 7.12% 158206 3.42%
27 12005 4.39% 8011 4.17% 8030 4.58% 1088 4.06% 818 10.04% 213768 4.63%
28 12972 4.74% 8560 4.45% 9726 5.55% 858 3.20% 579 7.11% 185805 4.02%
29 11535 4.22% 8290 4.31% 8446 4.82% 888 3.31% 607 7.45% 146136 3.16%
30 7422 2.71% 4761 2.48% 5276 3.01% 575 2.15% 335 4.11% 118791 2.57%
31 6580 2.41% 4240 2.21% 4311 2.46% 641 2.39% 435 5.34% 109746 2.37%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9933 3.63% 219 6795 3.53% 189 5862 3.34% 6287 194895 4.22%
1 451 13988 5.11% 345 10706 5.57% 339 10524 6.00% 6640 205830 4.45%
2 372 11554 4.22% 266 8254 4.29% 256 7965 4.54% 5375 166639 3.61%
3 336 10431 3.81% 245 7623 3.97% 250 7750 4.42% 4687 145304 3.14%
4 294 9142 3.34% 200 6202 3.23% 219 6794 3.88% 3103 96206 2.08%
5 322 9990 3.65% 226 7016 3.65% 254 7886 4.50% 5357 166071 3.59%
6 290 9016 3.30% 189 5865 3.05% 221 6880 3.92% 4555 141210 3.06%
7 282 8757 3.20% 195 6058 3.15% 227 7055 4.02% 9465 293401 6.35%
8 245 7603 2.78% 192 5978 3.11% 201 6238 3.56% 3919 121474 2.63%
9 206 6412 2.34% 151 4683 2.44% 156 4853 2.77% 2504 77632 1.68%
10 193 6008 2.20% 139 4335 2.26% 135 4191 2.39% 3343 103623 2.24%
11 233 7249 2.65% 178 5539 2.88% 174 5405 3.08% 3721 115342 2.50%
12 304 9446 3.45% 212 6587 3.43% 212 6574 3.75% 3658 113383 2.45%
13 382 11872 4.34% 267 8285 4.31% 204 6324 3.61% 5902 182962 3.96%
14 416 12924 4.72% 278 8639 4.49% 215 6673 3.81% 6841 212075 4.59%
15 502 15571 5.69% 370 11492 5.98% 285 8835 5.04% 8668 268706 5.81%
16 481 14922 5.45% 349 10826 5.63% 256 7951 4.54% 9495 294360 6.37%
17 471 14630 5.35% 343 10662 5.55% 257 7987 4.56% 7857 243573 5.27%
18 555 17211 6.29% 363 11279 5.87% 321 9976 5.69% 12404 384513 8.32%
19 486 15084 5.51% 337 10449 5.44% 275 8542 4.87% 7340 227546 4.92%
20 551 17107 6.25% 409 12705 6.61% 320 9925 5.66% 7774 241002 5.22%
21 402 12473 4.56% 267 8281 4.31% 206 6406 3.65% 7681 238097 5.15%
22 424 13167 4.81% 263 8156 4.24% 295 9152 5.22% 7889 244559 5.29%
23 292 9078 3.32% 187 5806 3.02% 179 5558 3.17% 4599 142582 3.09%

Top 30 of 1852 Total URLs
# Hits KBytes URL
1 68562 25.06% 618841 13.39% /
2 34599 12.65% 337459 7.30% /webalizer/
3 8607 3.15% 8193 0.18% /_vti_bin/fpcount.exe
4 7106 2.60% 105691 2.29% /Surveyor/
5 3909 1.43% 1995 0.04% /webalizer/usage_200911.html
6 2665 0.97% 41636 0.90% /surveyor/
7 1615 0.59% 61355 1.33% /GIS/GIS_Intro_Site/
8 1505 0.55% 6969 0.15% /GIS/GIS_Intro_Site/css/2col_leftNav.css
9 767 0.28% 91076 1.97% /webalizer/usage_200801.html
10 715 0.26% 14307 0.31% /Clerk/clerk_home.htm
11 511 0.19% 581 0.01% /Surveyor/modules/date/date.css
12 503 0.18% 696 0.02% /Surveyor/themes/zen/surveyor_theme01/print.css
13 498 0.18% 393 0.01% /Surveyor/modules/aggregator/aggregator.css
14 494 0.18% 2687 0.06% /Surveyor/modules/system/system.css
15 493 0.18% 1265 0.03% /Recorder/Recorder.htm
16 492 0.18% 320 0.01% /Surveyor/modules/book/book.css
17 492 0.18% 248 0.01% /Surveyor/modules/cck/content.css
18 492 0.18% 355 0.01% /Surveyor/modules/node/node.css
19 489 0.18% 301 0.01% /Surveyor/modules/poll/poll.css
20 489 0.18% 375 0.01% /Surveyor/modules/system/defaults.css
21 485 0.18% 415 0.01% /Surveyor/modules/user/user.css
22 484 0.18% 303 0.01% /Surveyor/sites/all/modules/ubercart/shipping/uc_quote/uc_quote.css
23 484 0.18% 341 0.01% /Surveyor/sites/all/modules/ubercart/uc_reports/uc_reports.css
24 483 0.18% 191 0.00% /Surveyor/sites/all/modules/ubercart/uc_file/uc_file.css
25 482 0.18% 4077 0.09% /Surveyor/themes/zen/surveyor_theme01/zen-classic.css
26 480 0.18% 204 0.00% /Surveyor/sites/all/modules/ubercart/uc_attribute/uc_attribute.css
27 479 0.18% 642 0.01% /Surveyor/sites/all/modules/ubercart/uc_product/uc_product.css
28 478 0.17% 1339 0.03% /Surveyor/sites/all/modules/ubercart/uc_order/uc_order.css
29 478 0.17% 304 0.01% /Surveyor/sites/all/modules/ubrowser/ubrowser.css
30 477 0.17% 151 0.00% /Surveyor/modules/cck/fieldgroup.css

Top 10 of 1852 Total URLs By KBytes
# Hits KBytes URL
1 68562 25.06% 618841 13.39% /
2 165 0.06% 511550 11.07% /GIS/Land_Ownership_Roster.pdf
3 34599 12.65% 337459 7.30% /webalizer/
4 24 0.01% 181903 3.94% /Building/Forms/Noble_Co_UDO-Draft_B.pdf
5 7106 2.60% 105691 2.29% /Surveyor/
6 767 0.28% 91076 1.97% /webalizer/usage_200801.html
7 35 0.01% 82355 1.78% /Building/Forms/Comp_plan.pdf
8 1615 0.59% 61355 1.33% /GIS/GIS_Intro_Site/
9 12 0.00% 43775 0.95% /NCImages/2005+Single+Axle+Dump+Truck+Bid+Info.pdf
10 2665 0.97% 41636 0.90% /surveyor/

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 68562 25.06% 14225 57.22% /
2 2665 0.97% 3061 12.31% /surveyor/
3 7106 2.60% 2213 8.90% /Surveyor/
4 767 0.28% 753 3.03% /webalizer/usage_200801.html
5 1615 0.59% 644 2.59% /GIS/GIS_Intro_Site/
6 34599 12.65% 424 1.71% /webalizer/
7 462 0.17% 388 1.56% /webalizer/usage_201001.html
8 493 0.18% 176 0.71% /Recorder/Recorder.htm
9 715 0.26% 141 0.57% /Clerk/clerk_home.htm
10 314 0.11% 130 0.52% /clerk/clerk_home.htm

Top 10 of 373 Total Exit Pages
# Hits Visits URL
1 68562 25.06% 12740 51.79% /
2 2665 0.97% 3110 12.64% /surveyor/
3 7106 2.60% 2255 9.17% /Surveyor/
4 1615 0.59% 1179 4.79% /GIS/GIS_Intro_Site/
5 767 0.28% 753 3.06% /webalizer/usage_200801.html
6 34599 12.65% 425 1.73% /webalizer/
7 462 0.17% 390 1.59% /webalizer/usage_201001.html
8 370 0.14% 211 0.86% /Treasurer/Treas_home.html
9 493 0.18% 179 0.73% /Recorder/Recorder.htm
10 315 0.12% 146 0.59% /Notices.html

Top 30 of 8145 Total Sites
# Hits Files KBytes Visits Hostname
1 6657 2.43% 6657 3.46% 0 0.00% 94 0.35% 67.55.65.213
2 5037 1.84% 3137 1.63% 75223 1.63% 310 1.16% 67.195.111.222
3 4800 1.75% 4800 2.50% 81959 1.77% 474 1.77% 71.246.50.28
4 4568 1.67% 131 0.07% 23225 0.50% 104 0.39% 67.218.116.133
5 4013 1.47% 2669 1.39% 80802 1.75% 317 1.18% 173.24.11.165
6 3796 1.39% 27 0.01% 15834 0.34% 72 0.27% 67.218.116.165
7 3574 1.31% 3574 1.86% 0 0.00% 10 0.04% 91.121.163.92
8 3344 1.22% 1824 0.95% 25270 0.55% 6 0.02% 109.121.31.188
9 3300 1.21% 2021 1.05% 59620 1.29% 189 0.71% 67.195.111.28
10 3223 1.18% 3223 1.68% 54498 1.18% 73 0.27% 71.116.91.33
11 3068 1.12% 1575 0.82% 42268 0.91% 132 0.49% 74.84.116.67
12 2838 1.04% 1887 0.98% 114109 2.47% 192 0.72% 66.249.71.227
13 2783 1.02% 1518 0.79% 21030 0.46% 9 0.03% 79.175.75.43
14 2718 0.99% 1426 0.74% 45520 0.99% 135 0.50% 64.184.40.248
15 2525 0.92% 1178 0.61% 63696 1.38% 305 1.14% 77.88.30.246
16 2299 0.84% 1254 0.65% 17373 0.38% 2 0.01% 77.105.53.221
17 2277 0.83% 1242 0.65% 17207 0.37% 2 0.01% 79.175.91.160
18 2090 0.76% 1140 0.59% 15794 0.34% 2 0.01% 109.121.4.157
19 2050 0.75% 1277 0.66% 57501 1.24% 212 0.79% 67.195.115.33
20 2024 0.74% 1104 0.57% 15295 0.33% 4 0.01% 109.121.6.37
21 1972 0.72% 1078 0.56% 14902 0.32% 5 0.02% 79.175.92.195
22 1918 0.70% 1918 1.00% 32583 0.71% 1 0.00% 114.48.76.37
23 1840 0.67% 1002 0.52% 13894 0.30% 7 0.03% 94.194.20.124
24 1837 0.67% 1002 0.52% 13882 0.30% 3 0.01% 79.175.75.213
25 1826 0.67% 996 0.52% 13799 0.30% 5 0.02% 79.175.79.100
26 1790 0.65% 977 0.51% 13520 0.29% 9 0.03% 79.175.106.66
27 1727 0.63% 942 0.49% 13050 0.28% 8 0.03% 79.175.116.41
28 1721 0.63% 1721 0.90% 29263 0.63% 1 0.00% 114.48.136.77
29 1683 0.62% 918 0.48% 12718 0.28% 3 0.01% 109.121.15.228
30 1654 0.60% 1654 0.86% 236 0.01% 2 0.01% 74.50.59.21

Top 10 of 8145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.01% 32 0.02% 215529 4.66% 0 0.00% 69.249.206.184
2 2838 1.04% 1887 0.98% 114109 2.47% 192 0.72% 66.249.71.227
3 744 0.27% 744 0.39% 89042 1.93% 744 2.78% 91.184.52.13
4 4800 1.75% 4800 2.50% 81959 1.77% 474 1.77% 71.246.50.28
5 4013 1.47% 2669 1.39% 80802 1.75% 317 1.18% 173.24.11.165
6 871 0.32% 621 0.32% 76216 1.65% 249 0.93% 66.249.71.72
7 5037 1.84% 3137 1.63% 75223 1.63% 310 1.16% 67.195.111.222
8 2525 0.92% 1178 0.61% 63696 1.38% 305 1.14% 77.88.30.246
9 3300 1.21% 2021 1.05% 59620 1.29% 189 0.71% 67.195.111.28
10 2050 0.75% 1277 0.66% 57501 1.24% 212 0.79% 67.195.115.33

Top 30 of 2729 Total Referrers
# Hits Referrer
1 3269 1.19% http://www.google.com/search
2 1652 0.60% http://e-library.net/
3 1440 0.53% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
4 1362 0.50% http://horny-house-wife.thekitchenbox.com/
5 1361 0.50% http://penis-cartoons.sandra-uk.com/
6 1360 0.50% http://uk-amateur-wives.thegreatestgirlintheworld.com/
7 1358 0.50% http://houston-classic-cars.sadisticeroticism.com/
8 1341 0.49% http://amateur-wives-submitted-photos.facial-skin-care-product.com/
9 1328 0.49% http://cialisviagra.onlinehostlocation.com/sitemap.htm
10 1314 0.48% http://big-tits-portal.lightspeed-sorority-girls.com/
11 1314 0.48% http://latex-whores.gonzoben.com/
12 1309 0.48% http://latina-abuse-aria.lightspeed-sorority-girls.com/
13 1269 0.46% http://peeing-her-knickers.indian-porn-galleries.com/
14 1262 0.46% http://wet-in-her.oregontrailne.com/
15 1260 0.46% http://adult-tv-channels.racecushions.com/
16 1253 0.46% http://how-to-hump.hancockparksfinest.com/
17 1229 0.45% http://sandra-model-teen.rcbmarketing.net/
18 1218 0.45% http://lowrider-girls.pornocabi.net/
19 1165 0.43% http://hairy-nudist.aquimontserrat.com/
20 1088 0.40% http://stripping-housewife.quaddown.org/
21 1047 0.38% http://katalog.bizukatalog.pl
22 922 0.34% http://www.onlinepharmacyhost.com/
23 876 0.32% http://tanie-rozmowy-z-irlandii.info
24 774 0.28% http://76.162.45.35/Surveyor/index.php
25 744 0.27% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
26 698 0.26% http://www.zaplecz.bigtitsrocks.com/
27 675 0.25% http://bangbros-pass.com/
28 649 0.24% http://search.yahoo.com/search
29 646 0.24% http://biyoukana.arekao.jp/
30 615 0.22% http://mgo2kenta.paslog.jp/

Top 20 of 937 Total Search Strings
# Hits Search String
1 719 17.43% noble county indiana
2 223 5.41% nobleco.org
3 137 3.32% online pharmacy no prescription
4 130 3.15% node/64
5 101 2.45% noble county
6 99 2.40% topless pornstars naked nude pornstars naked celebrities nude celebs
7 98 2.38% cheap cialis order cialis online
8 91 2.21% lesbian fisting squirt lesbians fisting lesbian fisting
9 76 1.84% noble county court
10 69 1.67% noble county courthouse
11 69 1.67% noble county indiana public records
12 69 1.67% www.nobleco.org
13 68 1.65% noble county in
14 47 1.14% noble county gis
15 44 1.07% noble county indiana courthouse
16 38 0.92% noble county court records
17 36 0.87% noble county court house
18 35 0.85% node/92
19 34 0.82% noble county indiana gis
20 32 0.78% taxonomy/term/21

Top 15 of 3327 Total User Agents
# Hits User Agent
1 58738 21.47% Mozilla+4/0
2 20587 7.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 11638 4.25% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 8371 3.06% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
5 6291 2.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 5256 1.92% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 3515 1.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 2973 1.09% Mozilla/5.0+(compatible;+monitis.com+-+free+monitoring+service;+http://monitis.com)
9 2550 0.93% Yandex/1.01.001+(compatible;+Win16;+I)
10 1878 0.69% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.3;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 1817 0.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 1785 0.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
13 1689 0.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 1603 0.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 1469 0.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 273568 100.00% 192221 100.00% 4620984 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01