Usage Statistics for nobleco.org

Summary Period: October 2009
Generated 31-Oct-2009 19:17 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 216438
Total Files 124733
Total Pages 115161
Total Visits 29258
Total KBytes 5573798
Total Unique Sites 7263
Total Unique URLs 2064
Total Unique Referrers 2114
Total Unique User Agents 3413
. Avg Max
Hits per Hour 290 948
Hits per Day 6981 9103
Files per Day 4023 5128
Pages per Day 3714 5374
Visits per Day 943 1154
KBytes per Day 179800 285525
Hits by Response Code
Undefined response code 53
Code 200 - OK 124733
Code 206 - Partial Content 6131
Code 302 - Found 3231
Code 304 - Not Modified 23428
Code 400 - Bad Request 41
Code 401 - Unauthorized 3
Code 403 - Forbidden 68
Code 404 - Not Found 57602
Code 405 - Method Not Allowed 911
Code 406 - Not Acceptable 133
Code 414 - Request-URI Too Long 2
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 60
Code 502 - Bad Gateway 32
Code 503 - Service Unavailable 4

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 6727 3.11% 4598 3.69% 3189 2.77% 849 2.90% 584 8.04% 193730 3.48%
2 5504 2.54% 3645 2.92% 2448 2.13% 811 2.77% 546 7.52% 138405 2.48%
3 6039 2.79% 4196 3.36% 3701 3.21% 844 2.88% 391 5.38% 115949 2.08%
4 4982 2.30% 3650 2.93% 3306 2.87% 951 3.25% 388 5.34% 80737 1.45%
5 7103 3.28% 4897 3.93% 2944 2.56% 1054 3.60% 570 7.85% 210656 3.78%
6 5788 2.67% 3673 2.94% 2176 1.89% 867 2.96% 525 7.23% 125421 2.25%
7 7853 3.63% 3439 2.76% 4251 3.69% 913 3.12% 613 8.44% 180740 3.24%
8 9037 4.18% 4793 3.84% 5374 4.67% 994 3.40% 622 8.56% 158291 2.84%
9 7616 3.52% 3924 3.15% 4206 3.65% 1015 3.47% 541 7.45% 179398 3.22%
10 4864 2.25% 2281 1.83% 3490 3.03% 776 2.65% 393 5.41% 90182 1.62%
11 5315 2.46% 2650 2.12% 3270 2.84% 780 2.67% 403 5.55% 119103 2.14%
12 6984 3.23% 4673 3.75% 2908 2.53% 1065 3.64% 668 9.20% 231543 4.15%
13 8095 3.74% 4746 3.80% 4020 3.49% 997 3.41% 630 8.67% 205707 3.69%
14 7143 3.30% 4830 3.87% 2956 2.57% 1074 3.67% 600 8.26% 272030 4.88%
15 6999 3.23% 4590 3.68% 2669 2.32% 1141 3.90% 656 9.03% 234171 4.20%
16 6236 2.88% 4315 3.46% 2973 2.58% 984 3.36% 617 8.50% 136748 2.45%
17 4303 1.99% 2696 2.16% 2725 2.37% 814 2.78% 454 6.25% 153388 2.75%
18 4130 1.91% 2393 1.92% 2115 1.84% 744 2.54% 399 5.49% 70467 1.26%
19 7475 3.45% 4650 3.73% 3351 2.91% 1154 3.94% 667 9.18% 142894 2.56%
20 7367 3.40% 3443 2.76% 4100 3.56% 1036 3.54% 586 8.07% 211699 3.80%
21 7904 3.65% 4161 3.34% 4267 3.71% 1030 3.52% 539 7.42% 185768 3.33%
22 8391 3.88% 4252 3.41% 3923 3.41% 1084 3.70% 658 9.06% 193092 3.46%
23 8501 3.93% 4615 3.70% 4750 4.12% 989 3.38% 584 8.04% 284526 5.10%
24 6006 2.77% 2869 2.30% 4028 3.50% 878 3.00% 410 5.65% 120440 2.16%
25 6202 2.87% 3179 2.55% 4247 3.69% 806 2.75% 400 5.51% 147213 2.64%
26 9103 4.21% 5128 4.11% 4828 4.19% 1013 3.46% 612 8.43% 239684 4.30%
27 8848 4.09% 4316 3.46% 4583 3.98% 930 3.18% 582 8.01% 285525 5.12%
28 8601 3.97% 4821 3.87% 4345 3.77% 999 3.41% 623 8.58% 273981 4.92%
29 8322 3.84% 4955 3.97% 5052 4.39% 962 3.29% 559 7.70% 202394 3.63%
30 7931 3.66% 4470 3.58% 4362 3.79% 1015 3.47% 593 8.16% 195289 3.50%
31 7069 3.27% 3885 3.11% 4604 4.00% 831 2.84% 504 6.94% 194626 3.49%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 8005 3.70% 147 4562 3.66% 142 4409 3.83% 8339 258494 4.64%
1 296 9189 4.25% 178 5524 4.43% 189 5882 5.11% 7336 227428 4.08%
2 243 7534 3.48% 122 3803 3.05% 146 4529 3.93% 5294 164099 2.94%
3 226 7024 3.25% 118 3671 2.94% 154 4788 4.16% 3355 103992 1.87%
4 194 6043 2.79% 97 3023 2.42% 132 4096 3.56% 3151 97666 1.75%
5 223 6920 3.20% 126 3936 3.16% 176 5465 4.75% 3427 106236 1.91%
6 168 5224 2.41% 72 2241 1.80% 121 3767 3.27% 3721 115336 2.07%
7 163 5078 2.35% 69 2143 1.72% 115 3576 3.11% 13430 416321 7.47%
8 160 4986 2.30% 72 2239 1.80% 113 3529 3.06% 4222 130878 2.35%
9 189 5882 2.72% 96 2995 2.40% 126 3933 3.42% 5152 159710 2.87%
10 218 6786 3.14% 118 3671 2.94% 158 4909 4.26% 3987 123588 2.22%
11 232 7205 3.33% 118 3664 2.94% 140 4366 3.79% 4803 148900 2.67%
12 320 9930 4.59% 181 5634 4.52% 158 4898 4.25% 5959 184720 3.31%
13 410 12719 5.88% 266 8276 6.63% 194 6021 5.23% 8126 251918 4.52%
14 429 13302 6.15% 269 8349 6.69% 162 5045 4.38% 10300 319292 5.73%
15 432 13392 6.19% 274 8494 6.81% 192 5965 5.18% 11377 352702 6.33%
16 375 11636 5.38% 239 7417 5.95% 155 4828 4.19% 12705 393870 7.07%
17 433 13449 6.21% 274 8502 6.82% 180 5600 4.86% 13293 412081 7.39%
18 445 13798 6.38% 262 8149 6.53% 168 5238 4.55% 12401 384438 6.90%
19 354 10994 5.08% 201 6239 5.00% 153 4771 4.14% 8762 271612 4.87%
20 338 10490 4.85% 198 6157 4.94% 156 4840 4.20% 8543 264825 4.75%
21 288 8933 4.13% 176 5461 4.38% 153 4768 4.14% 6172 191347 3.43%
22 280 8704 4.02% 158 4924 3.95% 145 4523 3.93% 8034 249041 4.47%
23 297 9215 4.26% 182 5659 4.54% 174 5415 4.70% 7913 245307 4.40%

Top 30 of 2064 Total URLs
# Hits KBytes URL
1 28549 13.19% 338014 6.06% /
2 9084 4.20% 8548 0.15% /_vti_bin/fpcount.exe
3 6402 2.96% 93878 1.68% /Surveyor/
4 3537 1.63% 4392 0.08% /webalizer/usage_200909.html
5 2727 1.26% 20763 0.37% /webalizer/
6 2399 1.11% 33324 0.60% /surveyor/
7 1800 0.83% 67197 1.21% /GIS/GIS_Intro_Site/
8 1619 0.75% 7070 0.13% /GIS/GIS_Intro_Site/css/2col_leftNav.css
9 1023 0.47% 9576 0.17% /Health/
10 763 0.35% 90598 1.63% /webalizer/usage_200801.html
11 734 0.34% 17111 0.31% /Clerk/clerk_home.htm
12 731 0.34% 1667 0.03% /Notices/H1N1.html
13 651 0.30% 57277 1.03% /webalizer/usage_200910.html
14 602 0.28% 538 0.01% /Surveyor/modules/user/user.css
15 592 0.27% 907 0.02% /Surveyor/themes/zen/surveyor_theme01/print.css
16 585 0.27% 503 0.01% /Surveyor/modules/aggregator/aggregator.css
17 581 0.27% 483 0.01% /Surveyor/modules/system/defaults.css
18 580 0.27% 713 0.01% /Surveyor/modules/date/date.css
19 579 0.27% 411 0.01% /Surveyor/modules/book/book.css
20 577 0.27% 317 0.01% /Surveyor/modules/cck/content.css
21 576 0.27% 455 0.01% /Surveyor/modules/node/node.css
22 576 0.27% 3279 0.06% /Surveyor/modules/system/system.css
23 575 0.27% 383 0.01% /Surveyor/modules/poll/poll.css
24 573 0.26% 382 0.01% /Surveyor/sites/all/modules/ubercart/shipping/uc_quote/uc_quote.css
25 572 0.26% 254 0.00% /Surveyor/sites/all/modules/ubercart/uc_attribute/uc_attribute.css
26 571 0.26% 243 0.00% /Surveyor/sites/all/modules/ubercart/uc_file/uc_file.css
27 571 0.26% 846 0.02% /Surveyor/sites/all/modules/ubercart/uc_product/uc_product.css
28 571 0.26% 445 0.01% /Surveyor/sites/all/modules/ubercart/uc_reports/uc_reports.css
29 571 0.26% 1371 0.02% /Surveyor/sites/all/modules/ubercart/uc_store/uc_store.css
30 569 0.26% 1763 0.03% /Surveyor/sites/all/modules/ubercart/uc_order/uc_order.css

Top 10 of 2064 Total URLs By KBytes
# Hits KBytes URL
1 245 0.11% 814080 14.61% /GIS/Land_Ownership_Roster.pdf
2 28549 13.19% 338014 6.06% /
3 33 0.02% 317699 5.70% /Building/Forms/Noble_Co_UDO-Draft_B.pdf
4 96 0.04% 294385 5.28% /Building/Forms/Comp_plan.pdf
5 6402 2.96% 93878 1.68% /Surveyor/
6 763 0.35% 90598 1.63% /webalizer/usage_200801.html
7 30 0.01% 84532 1.52% /NCImages/2005+Single+Axle+Dump+Truck+Bid+Info.pdf
8 1800 0.83% 67197 1.21% /GIS/GIS_Intro_Site/
9 651 0.30% 57277 1.03% /webalizer/usage_200910.html
10 524 0.24% 41945 0.75% /webalizer/usage_200707.html

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 28549 13.19% 9927 49.36% /
2 2399 1.11% 2625 13.05% /surveyor/
3 6402 2.96% 1697 8.44% /Surveyor/
4 763 0.35% 739 3.67% /webalizer/usage_200801.html
5 1800 0.83% 686 3.41% /GIS/GIS_Intro_Site/
6 1023 0.47% 624 3.10% /Health/
7 2727 1.26% 215 1.07% /webalizer/
8 477 0.22% 183 0.91% /Treasurer/Treas_home.html
9 734 0.34% 166 0.83% /Clerk/clerk_home.htm
10 484 0.22% 158 0.79% /Recorder/Recorder.htm

Top 10 of 357 Total Exit Pages
# Hits Visits URL
1 28549 13.19% 8114 40.74% /
2 2399 1.11% 2651 13.31% /surveyor/
3 6402 2.96% 1727 8.67% /Surveyor/
4 1800 0.83% 1259 6.32% /GIS/GIS_Intro_Site/
5 763 0.35% 740 3.72% /webalizer/usage_200801.html
6 1023 0.47% 641 3.22% /Health/
7 731 0.34% 432 2.17% /Notices/H1N1.html
8 477 0.22% 285 1.43% /Treasurer/Treas_home.html
9 2727 1.26% 220 1.10% /webalizer/
10 484 0.22% 185 0.93% /Recorder/Recorder.htm

Top 30 of 7263 Total Sites
# Hits Files KBytes Visits Hostname
1 16148 7.46% 78 0.06% 68507 1.23% 46 0.16% 67.218.116.165
2 13574 6.27% 243 0.19% 66760 1.20% 93 0.32% 67.218.116.133
3 7126 3.29% 7126 5.71% 120561 2.16% 9 0.03% 202.75.234.190
4 4307 1.99% 823 0.66% 42899 0.77% 147 0.50% 77.88.44.121
5 3490 1.61% 3490 2.80% 0 0.00% 10 0.03% 91.121.163.92
6 3112 1.44% 2363 1.89% 79507 1.43% 280 0.96% 173.24.11.165
7 2750 1.27% 1408 1.13% 119013 2.14% 120 0.41% 66.249.71.149
8 2740 1.27% 1270 1.02% 48185 0.86% 144 0.49% 64.184.40.248
9 2394 1.11% 1341 1.08% 32246 0.58% 150 0.51% 74.84.116.67
10 2113 0.98% 2113 1.69% 93195 1.67% 39 0.13% 81.227.178.214
11 1713 0.79% 1713 1.37% 2708 0.05% 45 0.15% 80.93.48.65
12 1613 0.75% 763 0.61% 31595 0.57% 149 0.51% 67.195.111.24
13 1548 0.72% 1281 1.03% 132755 2.38% 133 0.45% 66.249.71.116
14 1486 0.69% 0 0.00% 425 0.01% 1119 3.82% 79.125.3.229
15 1485 0.69% 0 0.00% 425 0.01% 1123 3.84% 208.76.245.135
16 1387 0.64% 0 0.00% 5644 0.10% 17 0.06% 212.78.225.56
17 1380 0.64% 654 0.52% 64366 1.15% 125 0.43% 66.249.67.236
18 1272 0.59% 373 0.30% 28548 0.51% 121 0.41% 74.6.18.241
19 1108 0.51% 1108 0.89% 0 0.00% 537 1.84% 64.191.91.229
20 963 0.44% 934 0.75% 92250 1.66% 34 0.12% 66.249.71.42
21 920 0.43% 258 0.21% 11591 0.21% 70 0.24% 72.30.79.44
22 901 0.42% 901 0.72% 15338 0.28% 3 0.01% 216.40.204.178
23 890 0.41% 692 0.55% 148796 2.67% 131 0.45% 66.249.67.121
24 862 0.40% 599 0.48% 24205 0.43% 84 0.29% 173.24.3.101
25 786 0.36% 786 0.63% 14586 0.26% 223 0.76% 89.248.174.76
26 781 0.36% 781 0.63% 12607 0.23% 3 0.01% 196.40.38.29
27 773 0.36% 536 0.43% 47991 0.86% 24 0.08% 66.249.67.181
28 762 0.35% 731 0.59% 45895 0.82% 1 0.00% 171.67.65.213
29 748 0.35% 748 0.60% 10611 0.19% 81 0.28% 71.116.91.33
30 729 0.34% 729 0.58% 87246 1.57% 729 2.49% 91.184.52.63

Top 10 of 7263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 0.03% 58 0.05% 388505 6.97% 0 0.00% 69.249.206.184
2 890 0.41% 692 0.55% 148796 2.67% 131 0.45% 66.249.67.121
3 1548 0.72% 1281 1.03% 132755 2.38% 133 0.45% 66.249.71.116
4 7126 3.29% 7126 5.71% 120561 2.16% 9 0.03% 202.75.234.190
5 2750 1.27% 1408 1.13% 119013 2.14% 120 0.41% 66.249.71.149
6 2113 0.98% 2113 1.69% 93195 1.67% 39 0.13% 81.227.178.214
7 963 0.44% 934 0.75% 92250 1.66% 34 0.12% 66.249.71.42
8 729 0.34% 729 0.58% 87246 1.57% 729 2.49% 91.184.52.63
9 3112 1.44% 2363 1.89% 79507 1.43% 280 0.96% 173.24.11.165
10 16148 7.46% 78 0.06% 68507 1.23% 46 0.16% 67.218.116.165

Top 30 of 2114 Total Referrers
# Hits Referrer
1 3146 1.45% http://www.google.com/search
2 850 0.39% http://search.yahoo.com/search
3 780 0.36% http://casinoonlineroulette.org/online-roulette-guide/
4 729 0.34% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
5 698 0.32% http://katalog.bizukatalog.pl
6 698 0.32% http://www.cam-gratis.ltd.pl
7 698 0.32% http://www.galeria.bizukatalog.pl
8 673 0.31% http://www.bing.com/search
9 468 0.22% http://76.162.45.35/Surveyor/index.php
10 452 0.21% http://dye.ru
11 426 0.20% http://www.kriptonit.ru
12 409 0.19% http://dash.ru
13 407 0.19% http://www.pomagazam.ru
14 349 0.16% http://naszyjnik.ltd.pl
15 349 0.16% http://videoo.int.pl
16 349 0.16% http://www.bizuteo.pl
17 349 0.16% http://www.seo-linki.pl
18 331 0.15% http://es-comprar.100webspace.net/naltrexone.html
19 300 0.14% http://achatenligne.t35.com/cephalexin.html
20 270 0.12% http://rezeptfrei.007sites.com/augmentin.html
21 254 0.12% http://itefforts.com/
22 254 0.12% http://mp3soul.net
23 254 0.12% http://pandemony.info/
24 244 0.11% http://xn--nwqp51n.xii.jp/
25 220 0.10% http://xn--n8j214gc5b.seo4u.jp/
26 214 0.10% http://myventriloserver.com
27 198 0.09% http://images.google.com/imgres
28 192 0.09% http://images.google.co.in/imgres
29 189 0.09% http://milf-hunter.hotnudegranny-review.com/
30 178 0.08% http://live6world.com/

Top 20 of 1068 Total Search Strings
# Hits Search String
1 659 15.75% noble county indiana
2 228 5.45% nobleco.org
3 185 4.42% noble county health department
4 144 3.44% noble county
5 92 2.20% noble county health department indiana
6 89 2.13% noble county courthouse
7 81 1.94% www.nobleco.org
8 80 1.91% noble county in
9 75 1.79% node/64
10 72 1.72% noble county court
11 66 1.58% noble county gis
12 61 1.46% noble county indiana health department
13 60 1.43% noble county indiana public records
14 49 1.17% noble county government
15 44 1.05% noble county indiana gis
16 43 1.03% noble county court records
17 35 0.84% noble county indiana court records
18 34 0.81% noble county indiana government
19 32 0.76% noblecounty.org
20 30 0.72% noble county court house

Top 15 of 3413 Total User Agents
# Hits User Agent
1 29790 13.76% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2 11686 5.40% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 7800 3.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 7219 3.34% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 5670 2.62% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 4309 1.99% Yandex/1.01.001+(compatible;+Win16;+I)
7 3253 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 2971 1.37% Mozilla/5.0+(compatible;+monitis.com+-+free+monitoring+service;+http://monitis.com)
9 2624 1.21% Mozilla+4/0
10 2392 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 2305 1.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 1783 0.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
13 1753 0.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
14 1599 0.74% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
15 1506 0.70% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 216438 100.00% 124733 100.00% 5573798 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01