Usage Statistics for nobleco.org

Summary Period: August 2009
Generated 31-Aug-2009 19:31 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 273864
Total Files 158275
Total Pages 160147
Total Visits 33421
Total KBytes 5633595
Total Unique Sites 8046
Total Unique URLs 1745
Total Unique Referrers 3597
Total Unique User Agents 3529
. Avg Max
Hits per Hour 368 2722
Hits per Day 8834 12575
Files per Day 5105 9228
Pages per Day 5166 11111
Visits per Day 1078 1445
KBytes per Day 181729 411752
Hits by Response Code
Undefined response code 6
Code 200 - OK 158275
Code 206 - Partial Content 4461
Code 302 - Found 4705
Code 304 - Not Modified 31002
Code 400 - Bad Request 27
Code 401 - Unauthorized 29
Code 403 - Forbidden 50
Code 404 - Not Found 74758
Code 406 - Not Acceptable 150
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 184
Code 502 - Bad Gateway 207
Code 503 - Service Unavailable 3

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 6197 2.26% 4923 3.11% 4400 2.75% 885 2.65% 413 5.13% 77228 1.37%
2 7193 2.63% 4293 2.71% 5301 3.31% 884 2.65% 449 5.58% 100387 1.78%
3 8476 3.09% 4781 3.02% 4577 2.86% 1155 3.46% 646 8.03% 197622 3.51%
4 8758 3.20% 5278 3.33% 4095 2.56% 1105 3.31% 645 8.02% 200385 3.56%
5 12575 4.59% 8225 5.20% 4965 3.10% 1445 4.32% 914 11.36% 316798 5.62%
6 9867 3.60% 6414 4.05% 3940 2.46% 1239 3.71% 743 9.23% 298800 5.30%
7 8263 3.02% 5173 3.27% 3782 2.36% 1158 3.46% 669 8.31% 181497 3.22%
8 7063 2.58% 3937 2.49% 4682 2.92% 959 2.87% 483 6.00% 90860 1.61%
9 5446 1.99% 3196 2.02% 3868 2.42% 932 2.79% 438 5.44% 84079 1.49%
10 9710 3.55% 6326 4.00% 5164 3.22% 1221 3.65% 673 8.36% 189949 3.37%
11 9788 3.57% 5817 3.68% 5569 3.48% 1190 3.56% 701 8.71% 237048 4.21%
12 9406 3.43% 4576 2.89% 5589 3.49% 1149 3.44% 657 8.17% 176806 3.14%
13 10850 3.96% 5476 3.46% 7201 4.50% 1192 3.57% 633 7.87% 169177 3.00%
14 12136 4.43% 7545 4.77% 8468 5.29% 1180 3.53% 575 7.15% 411752 7.31%
15 7970 2.91% 3359 2.12% 5614 3.51% 1029 3.08% 435 5.41% 123841 2.20%
16 6763 2.47% 2439 1.54% 4695 2.93% 945 2.83% 418 5.20% 115865 2.06%
17 9535 3.48% 5668 3.58% 3656 2.28% 1168 3.49% 654 8.13% 257565 4.57%
18 9416 3.44% 3999 2.53% 5154 3.22% 1134 3.39% 626 7.78% 199305 3.54%
19 10143 3.70% 5405 3.41% 5324 3.32% 1177 3.52% 643 7.99% 201858 3.58%
20 7907 2.89% 4447 2.81% 3966 2.48% 1151 3.44% 584 7.26% 181505 3.22%
21 8019 2.93% 4890 3.09% 4710 2.94% 1057 3.16% 735 9.13% 133217 2.36%
22 6732 2.46% 3809 2.41% 4114 2.57% 1018 3.05% 559 6.95% 153979 2.73%
23 5801 2.12% 3439 2.17% 3258 2.03% 916 2.74% 510 6.34% 152934 2.71%
24 7290 2.66% 4279 2.70% 3035 1.90% 1083 3.24% 655 8.14% 179333 3.18%
25 8444 3.08% 5041 3.18% 4264 2.66% 1088 3.26% 584 7.26% 214759 3.81%
26 10018 3.66% 5882 3.72% 5845 3.65% 1111 3.32% 626 7.78% 197616 3.51%
27 8776 3.20% 4403 2.78% 5167 3.23% 1024 3.06% 523 6.50% 149284 2.65%
28 10027 3.66% 4873 3.08% 5760 3.60% 1122 3.36% 592 7.36% 145613 2.58%
29 6692 2.44% 3194 2.02% 4875 3.04% 854 2.56% 386 4.80% 133110 2.36%
30 12451 4.55% 9228 5.83% 11111 6.94% 952 2.85% 376 4.67% 134545 2.39%
31 12152 4.44% 7960 5.03% 7998 4.99% 1113 3.33% 639 7.94% 226878 4.03%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 10694 3.90% 183 5695 3.60% 218 6773 4.23% 6804 210918 3.74%
1 348 10801 3.94% 196 6081 3.84% 198 6138 3.83% 6252 193813 3.44%
2 364 11301 4.13% 220 6845 4.32% 230 7155 4.47% 6521 202151 3.59%
3 302 9389 3.43% 159 4939 3.12% 208 6469 4.04% 4032 124995 2.22%
4 248 7690 2.81% 108 3348 2.12% 175 5450 3.40% 3078 95427 1.69%
5 229 7099 2.59% 106 3307 2.09% 170 5271 3.29% 3841 119068 2.11%
6 328 10171 3.71% 215 6669 4.21% 280 8682 5.42% 9337 289457 5.14%
7 212 6585 2.40% 97 3032 1.92% 164 5108 3.19% 12364 383299 6.80%
8 207 6444 2.35% 91 2841 1.79% 162 5047 3.15% 5377 166673 2.96%
9 253 7864 2.87% 103 3212 2.03% 193 6004 3.75% 2958 91684 1.63%
10 234 7270 2.65% 108 3358 2.12% 177 5507 3.44% 3615 112080 1.99%
11 308 9570 3.49% 168 5225 3.30% 191 5944 3.71% 5687 176304 3.13%
12 505 15668 5.72% 311 9645 6.09% 295 9158 5.72% 8598 266550 4.73%
13 531 16489 6.02% 347 10769 6.80% 301 9360 5.84% 9777 303094 5.38%
14 461 14305 5.22% 275 8543 5.40% 205 6383 3.99% 8896 275783 4.90%
15 510 15831 5.78% 319 9896 6.25% 233 7250 4.53% 10097 312995 5.56%
16 408 12650 4.62% 262 8130 5.14% 186 5769 3.60% 8568 265603 4.71%
17 513 15931 5.82% 338 10505 6.64% 230 7143 4.46% 9669 299730 5.32%
18 470 14583 5.32% 283 8780 5.55% 206 6406 4.00% 10901 337929 6.00%
19 490 15205 5.55% 307 9523 6.02% 252 7841 4.90% 10773 333958 5.93%
20 429 13323 4.86% 257 7987 5.05% 224 6964 4.35% 11211 347555 6.17%
21 356 11054 4.04% 204 6351 4.01% 201 6253 3.90% 7032 217978 3.87%
22 374 11597 4.23% 215 6692 4.23% 233 7236 4.52% 7356 228044 4.05%
23 398 12350 4.51% 222 6902 4.36% 220 6836 4.27% 8984 278509 4.94%

Top 30 of 1745 Total URLs
# Hits KBytes URL
1 56460 20.62% 377532 6.70% /
2 10589 3.87% 9653 0.17% /_vti_bin/fpcount.exe
3 7846 2.86% 244017 4.33% /webalizer/usage_200908.html
4 5114 1.87% 77269 1.37% /Surveyor/
5 2395 0.87% 90234 1.60% /GIS/GIS_Intro_Site/
6 2260 0.83% 10104 0.18% /GIS/GIS_Intro_Site/css/2col_leftNav.css
7 1359 0.50% 20734 0.37% /surveyor/
8 1223 0.45% 4436 0.08% /Treasurer/Treas_home.html
9 1004 0.37% 9992 0.18% /webalizer/
10 889 0.32% 21140 0.38% /Clerk/clerk_home.htm
11 791 0.29% 90599 1.61% /webalizer/usage_200801.html
12 597 0.22% 793 0.01% /Surveyor/themes/zen/surveyor_theme01/print.css
13 592 0.22% 452 0.01% /Surveyor/modules/aggregator/aggregator.css
14 590 0.22% 371 0.01% /Surveyor/modules/book/book.css
15 589 0.22% 292 0.01% /Surveyor/modules/cck/content.css
16 588 0.21% 477 0.01% /Surveyor/modules/user/user.css
17 587 0.21% 408 0.01% /Surveyor/modules/node/node.css
18 587 0.21% 345 0.01% /Surveyor/modules/poll/poll.css
19 585 0.21% 430 0.01% /Surveyor/modules/system/defaults.css
20 584 0.21% 630 0.01% /Surveyor/modules/date/date.css
21 581 0.21% 2800 0.05% /Surveyor/modules/system/system.css
22 580 0.21% 342 0.01% /Surveyor/sites/all/modules/ubercart/shipping/uc_quote/uc_quote.css
23 579 0.21% 235 0.00% /Surveyor/sites/all/modules/ubercart/uc_attribute/uc_attribute.css
24 579 0.21% 741 0.01% /Surveyor/sites/all/modules/ubercart/uc_product/uc_product.css
25 577 0.21% 179 0.00% /Surveyor/modules/cck/fieldgroup.css
26 576 0.21% 224 0.00% /Surveyor/sites/all/modules/ubercart/uc_file/uc_file.css
27 576 0.21% 1527 0.03% /Surveyor/sites/all/modules/ubercart/uc_order/uc_order.css
28 576 0.21% 1263 0.02% /Surveyor/themes/zen/surveyor_theme01/html-elements.css
29 574 0.21% 394 0.01% /Surveyor/sites/all/modules/ubercart/uc_reports/uc_reports.css
30 574 0.21% 279 0.00% /Surveyor/themes/zen/block-editing.css

Top 10 of 1745 Total URLs By KBytes
# Hits KBytes URL
1 241 0.09% 722855 12.83% /GIS/Land_Ownership_Roster.pdf
2 56460 20.62% 377532 6.70% /
3 7846 2.86% 244017 4.33% /webalizer/usage_200908.html
4 44 0.02% 242945 4.31% /Building/Forms/Noble_Co_UDO-Draft_B.pdf
5 53 0.02% 157705 2.80% /Building/Forms/Comp_plan.pdf
6 791 0.29% 90599 1.61% /webalizer/usage_200801.html
7 2395 0.87% 90234 1.60% /GIS/GIS_Intro_Site/
8 5114 1.87% 77269 1.37% /Surveyor/
9 395 0.14% 35152 0.62% /webalizer/usage_200808.html
10 467 0.17% 34170 0.61% /webalizer/usage_200707.html

Top 10 of 317 Total Entry Pages
# Hits Visits URL
1 56460 20.62% 11445 52.31% /
2 1359 0.50% 3720 17.00% /surveyor/
3 5114 1.87% 1309 5.98% /Surveyor/
4 2395 0.87% 874 3.99% /GIS/GIS_Intro_Site/
5 791 0.29% 753 3.44% /webalizer/usage_200801.html
6 1223 0.45% 448 2.05% /Treasurer/Treas_home.html
7 889 0.32% 178 0.81% /Clerk/clerk_home.htm
8 1004 0.37% 169 0.77% /webalizer/
9 532 0.19% 161 0.74% /Recorder/Recorder.htm
10 340 0.12% 153 0.70% /Health/

Top 10 of 317 Total Exit Pages
# Hits Visits URL
1 56460 20.62% 9064 42.59% /
2 1359 0.50% 3729 17.52% /surveyor/
3 2395 0.87% 1681 7.90% /GIS/GIS_Intro_Site/
4 5114 1.87% 1388 6.52% /Surveyor/
5 1223 0.45% 796 3.74% /Treasurer/Treas_home.html
6 791 0.29% 752 3.53% /webalizer/usage_200801.html
7 889 0.32% 194 0.91% /Clerk/clerk_home.htm
8 340 0.12% 182 0.86% /Health/
9 344 0.13% 171 0.80% /Notices.html
10 1004 0.37% 170 0.80% /webalizer/

Top 30 of 8046 Total Sites
# Hits Files KBytes Visits Hostname
1 19577 7.15% 19577 12.37% 168044 2.98% 11 0.03% 202.75.234.190
2 14596 5.33% 1140 0.72% 117197 2.08% 88 0.26% 77.88.44.121
3 14088 5.14% 219 0.14% 71646 1.27% 51 0.15% 67.218.116.133
4 12665 4.62% 120 0.08% 53112 0.94% 25 0.07% 67.218.116.165
5 5576 2.04% 5576 3.52% 0 0.00% 16 0.05% 91.121.163.92
6 4979 1.82% 783 0.49% 59925 1.06% 143 0.43% 66.249.71.152
7 3036 1.11% 2020 1.28% 70378 1.25% 209 0.63% 173.24.11.165
8 3002 1.10% 1405 0.89% 55258 0.98% 132 0.39% 74.84.116.67
9 2929 1.07% 1369 0.86% 26994 0.48% 159 0.48% 64.184.40.248
10 2166 0.79% 84 0.05% 9368 0.17% 184 0.55% 66.249.71.77
11 2121 0.77% 2121 1.34% 227711 4.04% 1 0.00% 173.56.199.83
12 1819 0.66% 473 0.30% 41624 0.74% 150 0.45% 72.30.142.99
13 1488 0.54% 0 0.00% 426 0.01% 1146 3.43% 208.76.245.135
14 1487 0.54% 0 0.00% 425 0.01% 1088 3.26% 195.37.209.43
15 1479 0.54% 0 0.00% 423 0.01% 1161 3.47% 81.19.151.110
16 1318 0.48% 70 0.04% 12885 0.23% 8 0.02% 66.249.71.131
17 1186 0.43% 220 0.14% 56687 1.01% 168 0.50% 66.249.71.116
18 1159 0.42% 1159 0.73% 21588 0.38% 103 0.31% 93.174.93.233
19 1139 0.42% 1139 0.72% 0 0.00% 1 0.00% 72.148.246.180
20 1084 0.40% 1084 0.68% 0 0.00% 503 1.51% 64.191.91.229
21 1054 0.38% 730 0.46% 12010 0.21% 78 0.23% 12.186.80.1
22 1046 0.38% 1046 0.66% 17986 0.32% 6 0.02% 216.40.204.178
23 988 0.36% 264 0.17% 29963 0.53% 64 0.19% 72.30.81.180
24 915 0.33% 915 0.58% 93136 1.65% 9 0.03% 77.249.240.240
25 906 0.33% 901 0.57% 4278 0.08% 4 0.01% 65.207.215.194
26 867 0.32% 96 0.06% 11321 0.20% 30 0.09% 66.249.68.91
27 865 0.32% 284 0.18% 12686 0.23% 40 0.12% 74.6.17.162
28 856 0.31% 856 0.54% 14426 0.26% 3 0.01% 125.200.76.2
29 846 0.31% 512 0.32% 13411 0.24% 72 0.22% 173.24.3.101
30 802 0.29% 802 0.51% 0 0.00% 44 0.13% 70.85.155.250

Top 10 of 8046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 0.02% 58 0.04% 388150 6.89% 0 0.00% 69.249.206.184
2 2121 0.77% 2121 1.34% 227711 4.04% 1 0.00% 173.56.199.83
3 19577 7.15% 19577 12.37% 168044 2.98% 11 0.03% 202.75.234.190
4 14596 5.33% 1140 0.72% 117197 2.08% 88 0.26% 77.88.44.121
5 915 0.33% 915 0.58% 93136 1.65% 9 0.03% 77.249.240.240
6 742 0.27% 742 0.47% 88802 1.58% 742 2.22% 91.184.52.63
7 14088 5.14% 219 0.14% 71646 1.27% 51 0.15% 67.218.116.133
8 3036 1.11% 2020 1.28% 70378 1.25% 209 0.63% 173.24.11.165
9 4979 1.82% 783 0.49% 59925 1.06% 143 0.43% 66.249.71.152
10 1186 0.43% 220 0.14% 56687 1.01% 168 0.50% 66.249.71.116

Top 30 of 3597 Total Referrers
# Hits Referrer
1 3409 1.24% http://www.google.com/search
2 2157 0.79% http://kredyty-bez-bik.aeco.pl
3 1396 0.51% http://www.handmania.pl
4 1361 0.50% http://agencja-nieruchomosci.szendera.com.pl
5 1042 0.38% http://search.yahoo.com/search
6 910 0.33% http://www.bing.com/search
7 752 0.27% http://aow.jp/
8 742 0.27% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
9 720 0.26% http://kredyt-samochodowy.sygnet-czarter.com.pl
10 719 0.26% http://autokredit.onlinekreditanfrage.de
11 719 0.26% http://freie-online-spiele.learning-communities.at
12 719 0.26% http://online-kasino-spiel-spielen.learning-communities.at
13 719 0.26% http://sofortkredit.onlinekreditanfrage.de
14 718 0.26% http://ubezpieczenia-na-zycie.exte.com.pl
15 718 0.26% http://ubezpieczenia-oc.exte.com.pl
16 711 0.26% http://online-spiel.learning-communities.at
17 704 0.26% http://76.162.45.35/Surveyor/index.php
18 698 0.25% http://bizuteria-artystyczna.kom.pl
19 698 0.25% http://naszyjnik.ltd.pl
20 698 0.25% http://videoo.int.pl
21 691 0.25% http://bizuteria-slubna.ltd.pl
22 690 0.25% http://online-spiel-automat.learning-communities.at
23 669 0.24% http://online-spiel-kostenlos.learning-communities.at
24 648 0.24% http://kredyt-hipoteczny.sygnet-czarter.com.pl
25 648 0.24% http://kredyty-bez-bik.sygnet-czarter.com.pl
26 626 0.23% http://milf-hunter.hotnudegranny-review.com/
27 450 0.16% http://www.pseudy.com
28 406 0.15% http://milf-seeker.50milfs.com/
29 350 0.13% http://stromectol-3mg-tablet.k2free.com/
30 350 0.13% http://www.buy-prozac.co.cc/

Top 20 of 1078 Total Search Strings
# Hits Search String
1 871 18.67% noble county indiana
2 418 8.96% nobleco.org
3 154 3.30% noble county
4 123 2.64% www.nobleco.org
5 111 2.38% noble county gis
6 91 1.95% noble county courthouse
7 81 1.74% noble county in
8 65 1.39% noble county indiana property taxes
9 65 1.39% node/64
10 57 1.22% noble county property taxes
11 55 1.18% noble county government
12 51 1.09% noble county court
13 50 1.07% noble county indiana public records
14 43 0.92% noble county court records
15 42 0.90% noble county health department
16 37 0.79% noble county indiana courts
17 36 0.77% noble county indiana government
18 34 0.73% noble county indiana courthouse
19 33 0.71% noble county assessor
20 33 0.71% noble county indiana court records

Top 15 of 3529 Total User Agents
# Hits User Agent
1 26753 9.77% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2 14600 5.33% Yandex/1.01.001+(compatible;+Win16;+I)
3 13166 4.81% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 11314 4.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 8831 3.22% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 6521 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 4454 1.63% Mozilla/5.0+(compatible;+monitis.com+-+free+monitoring+service;+http://monitis.com)
8 3683 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 3396 1.24% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
10 2175 0.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
11 1956 0.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 1891 0.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1857 0.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 1726 0.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 1677 0.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 273864 100.00% 158275 100.00% 5633595 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01