Usage Statistics for nobleco.org

Summary Period: April 2009
Generated 30-Apr-2009 19:19 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 329019
Total Files 165074
Total Pages 243967
Total Visits 23930
Total KBytes 7471864
Total Unique Sites 7123
Total Unique URLs 1782
Total Unique Referrers 1540
Total Unique User Agents 2478
. Avg Max
Hits per Hour 456 3096
Hits per Day 10967 16747
Files per Day 5502 12047
Pages per Day 8132 13790
Visits per Day 797 1019
KBytes per Day 249062 510875
Hits by Response Code
Undefined response code 37
Code 200 - OK 165074
Code 206 - Partial Content 4276
Code 302 - Found 3508
Code 304 - Not Modified 18142
Code 400 - Bad Request 22
Code 401 - Unauthorized 7634
Code 403 - Forbidden 23845
Code 404 - Not Found 61778
Code 405 - Method Not Allowed 44065
Code 406 - Not Acceptable 84
Code 500 - Internal Server Error 432
Code 501 - Not Implemented 68
Code 502 - Bad Gateway 53
Code 503 - Service Unavailable 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 13887 4.22% 3767 2.28% 10616 4.35% 918 3.84% 550 7.72% 226149 3.03%
2 16747 5.09% 3646 2.21% 13790 5.65% 798 3.33% 474 6.65% 213550 2.86%
3 8575 2.61% 3373 2.04% 5510 2.26% 741 3.10% 437 6.14% 158275 2.12%
4 12698 3.86% 4172 2.53% 11022 4.52% 548 2.29% 288 4.04% 282118 3.78%
5 12263 3.73% 7227 4.38% 10233 4.19% 629 2.63% 317 4.45% 257343 3.44%
6 14958 4.55% 10978 6.65% 11273 4.62% 833 3.48% 485 6.81% 416235 5.57%
7 11861 3.60% 10117 6.13% 7859 3.22% 956 3.99% 510 7.16% 457954 6.13%
8 14414 4.38% 10282 6.23% 10642 4.36% 940 3.93% 559 7.85% 473318 6.33%
9 13392 4.07% 11888 7.20% 10135 4.15% 927 3.87% 526 7.38% 510875 6.84%
10 12995 3.95% 12047 7.30% 10644 4.36% 883 3.69% 434 6.09% 500963 6.70%
11 12395 3.77% 8525 5.16% 9976 4.09% 754 3.15% 362 5.08% 343182 4.59%
12 10165 3.09% 9252 5.60% 8539 3.50% 678 2.83% 324 4.55% 333764 4.47%
13 11399 3.46% 9882 5.99% 7590 3.11% 957 4.00% 572 8.03% 400105 5.35%
14 14228 4.32% 9365 5.67% 10077 4.13% 985 4.12% 609 8.55% 469579 6.28%
15 10646 3.24% 3972 2.41% 8636 3.54% 925 3.87% 560 7.86% 143056 1.91%
16 9764 2.97% 2742 1.66% 7715 3.16% 827 3.46% 522 7.33% 49160 0.66%
17 6554 1.99% 1799 1.09% 4895 2.01% 752 3.14% 452 6.35% 32788 0.44%
18 7061 2.15% 1490 0.90% 6136 2.52% 476 1.99% 238 3.34% 50006 0.67%
19 6662 2.02% 1779 1.08% 5117 2.10% 556 2.32% 322 4.52% 75002 1.00%
20 15067 4.58% 4374 2.65% 10960 4.49% 856 3.58% 607 8.52% 249758 3.34%
21 9423 2.86% 4207 2.55% 6044 2.48% 833 3.48% 532 7.47% 222739 2.98%
22 13765 4.18% 4347 2.63% 10222 4.19% 829 3.46% 542 7.61% 172758 2.31%
23 9490 2.88% 2827 1.71% 6653 2.73% 796 3.33% 458 6.43% 165504 2.22%
24 12038 3.66% 2451 1.48% 9876 4.05% 698 2.92% 412 5.78% 129822 1.74%
25 5591 1.70% 1829 1.11% 4379 1.79% 586 2.45% 322 4.52% 125419 1.68%
26 6889 2.09% 2260 1.37% 5167 2.12% 683 2.85% 395 5.55% 124309 1.66%
27 7815 2.38% 4216 2.55% 4127 1.69% 734 3.07% 470 6.60% 200617 2.68%
28 11420 3.47% 3971 2.41% 6268 2.57% 1005 4.20% 647 9.08% 216647 2.90%
29 6898 2.10% 3786 2.29% 3453 1.42% 1019 4.26% 620 8.70% 221937 2.97%
30 9959 3.03% 4503 2.73% 6413 2.63% 992 4.15% 661 9.28% 248932 3.33%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 598 17964 5.46% 247 7429 4.50% 491 14735 6.04% 12456 373683 5.00%
1 428 12846 3.90% 246 7409 4.49% 292 8786 3.60% 10227 306812 4.11%
2 498 14942 4.54% 217 6519 3.95% 398 11965 4.90% 10667 320001 4.28%
3 435 13050 3.97% 198 5946 3.60% 361 10845 4.45% 7953 238605 3.19%
4 341 10245 3.11% 167 5039 3.05% 287 8610 3.53% 6994 209821 2.81%
5 391 11730 3.57% 156 4708 2.85% 343 10291 4.22% 6844 205324 2.75%
6 538 16158 4.91% 151 4552 2.76% 496 14892 6.10% 7790 233710 3.13%
7 394 11829 3.60% 151 4548 2.76% 359 10780 4.42% 6455 193651 2.59%
8 381 11438 3.48% 162 4868 2.95% 332 9977 4.09% 6578 197347 2.64%
9 357 10735 3.26% 144 4328 2.62% 316 9484 3.89% 6634 199007 2.66%
10 376 11309 3.44% 167 5037 3.05% 338 10162 4.17% 7162 214863 2.88%
11 449 13484 4.10% 211 6350 3.85% 372 11179 4.58% 9249 277476 3.71%
12 415 12462 3.79% 246 7395 4.48% 273 8218 3.37% 9111 273333 3.66%
13 441 13251 4.03% 274 8224 4.98% 285 8559 3.51% 12684 380507 5.09%
14 556 16692 5.07% 310 9319 5.65% 355 10664 4.37% 16501 495019 6.63%
15 510 15322 4.66% 332 9973 6.04% 298 8953 3.67% 13069 392067 5.25%
16 473 14204 4.32% 304 9126 5.53% 282 8480 3.48% 13878 416342 5.57%
17 569 17088 5.19% 322 9668 5.86% 360 10813 4.43% 14581 437424 5.85%
18 504 15135 4.60% 307 9216 5.58% 289 8670 3.55% 12933 387981 5.19%
19 534 16024 4.87% 280 8414 5.10% 306 9204 3.77% 13006 390194 5.22%
20 412 12374 3.76% 230 6925 4.20% 262 7864 3.22% 10350 310493 4.16%
21 479 14396 4.38% 234 7023 4.25% 364 10940 4.48% 10971 329136 4.41%
22 419 12584 3.82% 214 6421 3.89% 315 9466 3.88% 11514 345428 4.62%
23 458 13757 4.18% 221 6637 4.02% 347 10430 4.28% 11455 343640 4.60%

Top 30 of 1782 Total URLs
# Hits KBytes URL
1 22940 6.97% 460612 6.16% /
2 22135 6.73% 229891 3.08% /phpicalendar/print.php
3 12735 3.87% 757285 10.14% /phpicalendar/month.php
4 12154 3.69% 726139 9.72% /phpicalendar/week.php
5 11123 3.38% 513198 6.87% /phpicalendar/day.php
6 6853 2.08% 6380 0.09% /_vti_bin/fpcount.exe
7 4925 1.50% 465490 6.23% /phpicalendar/year.php
8 3972 1.21% 35841 0.48% /phpicalendar/preferences.php
9 3581 1.09% 49839 0.67% /Surveyor/
10 3232 0.98% 26205 0.35% /phpicalendar/rss/
11 1349 0.41% 54533 0.73% /GIS/GIS_Intro_Site/
12 1224 0.37% 5694 0.08% /GIS/GIS_Intro_Site/css/2col_leftNav.css
13 1023 0.31% 14273 0.19% /surveyor/
14 753 0.23% 89281 1.19% /webalizer/usage_200801.html
15 725 0.22% 5804 0.08% /webalizer/usage_200901.html
16 692 0.21% 14215 0.19% /Clerk/clerk_home.htm
17 645 0.20% 8449 0.11% /webalizer/usage_200903.html
18 564 0.17% 2064 0.03% /Treasurer/Treas_home.html
19 558 0.17% 1245 0.02% /Recorder/Recorder.htm
20 557 0.17% 10589 0.14% /clerk/clerk_home.htm
21 554 0.17% 790 0.01% /Surveyor/themes/zen/surveyor_theme01/print.css
22 546 0.17% 474 0.01% /Surveyor/modules/user/user.css
23 542 0.16% 3696 0.05% /phpicalendar/templates/default/default.css
24 540 0.16% 433 0.01% /Surveyor/modules/aggregator/aggregator.css
25 538 0.16% 356 0.00% /Surveyor/modules/book/book.css
26 535 0.16% 274 0.00% /Surveyor/modules/cck/content.css
27 534 0.16% 607 0.01% /Surveyor/modules/date/date.css
28 534 0.16% 388 0.01% /Surveyor/modules/node/node.css
29 530 0.16% 328 0.00% /Surveyor/modules/poll/poll.css
30 528 0.16% 409 0.01% /Surveyor/modules/system/defaults.css

Top 10 of 1782 Total URLs By KBytes
# Hits KBytes URL
1 12735 3.87% 757285 10.14% /phpicalendar/month.php
2 12154 3.69% 726139 9.72% /phpicalendar/week.php
3 214 0.07% 594252 7.95% /GIS/Land_Ownership_Roster.pdf
4 11123 3.38% 513198 6.87% /phpicalendar/day.php
5 4925 1.50% 465490 6.23% /phpicalendar/year.php
6 22940 6.97% 460612 6.16% /
7 26 0.01% 248624 3.33% /Building/Forms/Noble_Co_UDO-Draft_B.pdf
8 22135 6.73% 229891 3.08% /phpicalendar/print.php
9 36 0.01% 167098 2.24% /Building/Forms/Comp_plan.pdf
10 753 0.23% 89281 1.19% /webalizer/usage_200801.html

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 22940 6.97% 10903 47.28% /
2 1023 0.31% 2939 12.75% /surveyor/
3 11123 3.38% 1390 6.03% /phpicalendar/day.php
4 3581 1.09% 860 3.73% /Surveyor/
5 12735 3.87% 859 3.73% /phpicalendar/month.php
6 22135 6.73% 811 3.52% /phpicalendar/print.php
7 753 0.23% 727 3.15% /webalizer/usage_200801.html
8 1349 0.41% 659 2.86% /GIS/GIS_Intro_Site/
9 12154 3.69% 586 2.54% /phpicalendar/week.php
10 4925 1.50% 289 1.25% /phpicalendar/year.php

Top 10 of 319 Total Exit Pages
# Hits Visits URL
1 22940 6.97% 9639 42.08% /
2 1023 0.31% 2939 12.83% /surveyor/
3 11123 3.38% 1273 5.56% /phpicalendar/day.php
4 1349 0.41% 1071 4.68% /GIS/GIS_Intro_Site/
5 3581 1.09% 909 3.97% /Surveyor/
6 12735 3.87% 824 3.60% /phpicalendar/month.php
7 22135 6.73% 817 3.57% /phpicalendar/print.php
8 753 0.23% 726 3.17% /webalizer/usage_200801.html
9 12154 3.69% 642 2.80% /phpicalendar/week.php
10 4925 1.50% 415 1.81% /phpicalendar/year.php

Top 30 of 7123 Total Sites
# Hits Files KBytes Visits Hostname
1 52932 16.09% 20551 12.45% 836760 11.20% 3 0.01% 66.249.71.194
2 15439 4.69% 1207 0.73% 163237 2.18% 5 0.02% 66.249.71.218
3 12665 3.85% 0 0.00% 50982 0.68% 5 0.02% 80.86.198.12
4 11177 3.40% 3963 2.40% 169437 2.27% 203 0.85% 208.115.111.243
5 10025 3.05% 7757 4.70% 300422 4.02% 10 0.04% 208.36.144.9
6 9207 2.80% 7235 4.38% 299954 4.01% 9 0.04% 64.1.215.164
7 7838 2.38% 3476 2.11% 275511 3.69% 96 0.40% 66.249.71.40
8 7792 2.37% 0 0.00% 31366 0.42% 4 0.02% 85.25.120.144
9 7599 2.31% 0 0.00% 30589 0.41% 3 0.01% 205.219.188.3
10 7290 2.22% 2983 1.81% 130293 1.74% 248 1.04% 66.249.71.77
11 6555 1.99% 5196 3.15% 138012 1.85% 21 0.09% 202.75.234.190
12 5066 1.54% 0 0.00% 20393 0.27% 2 0.01% 217.65.100.46
13 4068 1.24% 0 0.00% 16375 0.22% 3 0.01% 62.140.23.75
14 3425 1.04% 1718 1.04% 119032 1.59% 36 0.15% 93.158.144.27
15 3298 1.00% 3279 1.99% 138605 1.86% 4 0.02% 66.249.71.130
16 3030 0.92% 2998 1.82% 171766 2.30% 2 0.01% 66.249.71.168
17 2766 0.84% 763 0.46% 58413 0.78% 221 0.92% 74.6.18.243
18 2533 0.77% 0 0.00% 10196 0.14% 1 0.00% 195.41.131.43
19 2530 0.77% 2105 1.28% 62350 0.83% 22 0.09% 61.192.221.222
20 2089 0.63% 279 0.17% 60211 0.81% 19 0.08% 66.249.71.90
21 1982 0.60% 1320 0.80% 41224 0.55% 193 0.81% 173.24.11.165
22 1961 0.60% 59 0.04% 10274 0.14% 45 0.19% 66.249.71.83
23 1892 0.58% 1402 0.85% 25180 0.34% 25 0.10% 91.205.124.14
24 1890 0.57% 1617 0.98% 44443 0.59% 509 2.13% 64.191.91.229
25 1608 0.49% 0 0.00% 6473 0.09% 2 0.01% 88.80.96.67
26 1584 0.48% 120 0.07% 7527 0.10% 1 0.00% 71.115.12.133
27 1430 0.43% 3 0.00% 408 0.01% 1054 4.40% 208.76.245.135
28 1421 0.43% 714 0.43% 26938 0.36% 133 0.56% 64.184.40.248
29 1405 0.43% 639 0.39% 43207 0.58% 117 0.49% 74.84.116.67
30 1378 0.42% 0 0.00% 398 0.01% 1372 5.73% 81.19.151.110

Top 10 of 7123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52932 16.09% 20551 12.45% 836760 11.20% 3 0.01% 66.249.71.194
2 10025 3.05% 7757 4.70% 300422 4.02% 10 0.04% 208.36.144.9
3 9207 2.80% 7235 4.38% 299954 4.01% 9 0.04% 64.1.215.164
4 7838 2.38% 3476 2.11% 275511 3.69% 96 0.40% 66.249.71.40
5 40 0.01% 34 0.02% 234180 3.13% 0 0.00% 69.249.206.184
6 3030 0.92% 2998 1.82% 171766 2.30% 2 0.01% 66.249.71.168
7 11177 3.40% 3963 2.40% 169437 2.27% 203 0.85% 208.115.111.243
8 15439 4.69% 1207 0.73% 163237 2.18% 5 0.02% 66.249.71.218
9 3298 1.00% 3279 1.99% 138605 1.86% 4 0.02% 66.249.71.130
10 6555 1.99% 5196 3.15% 138012 1.85% 21 0.09% 202.75.234.190

Top 30 of 1540 Total Referrers
# Hits Referrer
1 3439 1.05% http://www.google.com/search
2 2533 0.77% http://duplaouroeprata.com.br/imagem/tmp/55/933.htm
3 2533 0.77% http://elite-home-furniture.com/cp/scripts/tmp/59/orientation-gay-site-myspace-com.php
4 2533 0.77% http://guli.ge/f_fails/2003/tmp/32/monster-cock-pussy.php
5 2533 0.77% http://halftonehigher.de/errordocs/tmp/32/black-cock-suck.php
6 2533 0.77% http://hollywoodnews.ru/wp-includes/images/tmp/52/adult-free-fuck-video.php
7 2533 0.77% http://landofbeef.com/cloland/2/tmp/55/857.htm
8 2533 0.77% http://lookatweb.it/frames/img/tmp/52/489.htm
9 2533 0.77% http://matthewrdoyle.com/Admin/MasterPages/tmp/5/209.htm
10 2533 0.77% http://merlinco-surveys.co.uk/Kathy/GKA/tmp/74/119.htm
11 2533 0.77% http://pentekek_beta.extra.hu/forum/jscripts/tmp/22/331.htm
12 2533 0.77% http://pjurusa.com/art/press/tmp/70/15.htm
13 2533 0.77% http://studiozdravilada.cz/studio/home/tmp/28/butt-sex-gallery.php
14 2533 0.77% http://www.gruppotea.it/RezEasy/images/tmp/17/669.htm
15 2533 0.77% http://www.plastconst.ru/files/photos/tmp/71/885.htm
16 2533 0.77% http://www.thisotherlife.net/images/inc/0/744.htm
17 1440 0.44% http://elite-home-furniture.com/cp/scripts/tmp/36/trojan-condom-expiration-date.php
18 1274 0.39% http://search.yahoo.com/search
19 1178 0.36% http://www.genoservis.cz/vystaviste/Sprava/tmp/80/heel-in-mature-xxx.php
20 898 0.27% http://search.live.com/results.aspx
21 819 0.25% http://ilricko.de/ricko/images/tmp/77/playboy-lingerie-catalog.php
22 716 0.22% http://www.keyperformance.com.au/webalizer/ftp/tmp/3/amateur-blonde-cum.php
23 714 0.22% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
24 587 0.18% http://search.msn.com/results.aspx
25 526 0.16% http://blackberrydr.com/black/docs/tmp/25/how-to-make-a-boot-disk-on-win-xp.php
26 511 0.16% http://ino.lublin.pttk.pl/busolmania/2005/tmp/81/179.htm
27 511 0.16% http://pestcontrolsvc.com
28 462 0.14% http://downloadable-products.com/info-infophp.html
29 444 0.13% http://76.162.45.35/Surveyor/index.php
30 349 0.11% http://videoo.int.pl

Top 20 of 1015 Total Search Strings
# Hits Search String
1 1097 22.78% noble county indiana
2 217 4.51% nobleco.org
3 165 3.43% noble county in
4 163 3.39% www.nobleco.org
5 154 3.20% noble county
6 146 3.03% noble county courthouse
7 74 1.54% noble county indiana courthouse
8 68 1.41% noble county gis
9 59 1.23% noble county government
10 55 1.14% noble county court
11 55 1.14% node/64
12 53 1.10% noble county indiana gis
13 47 0.98% noble county indiana property taxes
14 42 0.87% noble county court records
15 42 0.87% noble county gov
16 39 0.81% noble county indiana government
17 38 0.79% noble county courthouse indiana
18 38 0.79% node/92
19 37 0.77% noble county indiana public records
20 34 0.71% noble county indiana assessor

Top 15 of 2478 Total User Agents
# Hits User Agent
1 96656 29.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 44065 13.39% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
3 19353 5.88% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
4 11177 3.40% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
5 10897 3.31% Mozilla/5.0+(compatible;+MJ12bot/v1.2.4;+http://www.majestic12.co.uk/bot.php?+)
6 8101 2.46% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 4091 1.24% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
8 3996 1.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 3887 1.18% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
10 3425 1.04% Yandex/1.01.001+(compatible;+Win16;+I)
11 3293 1.00% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.1)+Gecko/20060313+Fedora/1.5.0.1-9+Firefox/1.5.0.1
12 2855 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 2765 0.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322)
14 2433 0.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 1971 0.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 329019 100.00% 165074 100.00% 7471864 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01