
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 12011 | 7872 | 8516 | 713 | 2796 | 2309479 | 7138 | 85167 | 78729 | 120115 |
| Feb 2010 | 11079 | 7283 | 7618 | 840 | 7338 | 5726090 | 23530 | 213313 | 203946 | 310236 |
| Jan 2010 | 8824 | 6200 | 5655 | 864 | 8145 | 4620984 | 26793 | 175306 | 192221 | 273568 |
| Dec 2009 | 8058 | 6267 | 5167 | 1712 | 7425 | 5711309 | 53100 | 160194 | 194295 | 249822 |
| Nov 2009 | 8514 | 5718 | 5355 | 1752 | 13616 | 5421812 | 52580 | 160675 | 171554 | 255435 |
| Oct 2009 | 6981 | 4023 | 3714 | 943 | 7263 | 5573798 | 29258 | 115161 | 124733 | 216438 |
| Sep 2009 | 7377 | 4198 | 4177 | 897 | 6116 | 4940332 | 26929 | 125316 | 125950 | 221318 |
| Aug 2009 | 8834 | 5105 | 5166 | 1078 | 8046 | 5633595 | 33421 | 160147 | 158275 | 273864 |
| Jul 2009 | 7871 | 4997 | 4847 | 845 | 6574 | 5539400 | 26209 | 150274 | 154936 | 244009 |
| Jun 2009 | 10648 | 5225 | 7797 | 801 | 6576 | 7102608 | 24047 | 233923 | 156778 | 319463 |
| May 2009 | 9089 | 3408 | 6502 | 712 | 6127 | 4986256 | 22082 | 201573 | 105659 | 281787 |
| Apr 2009 | 10967 | 5502 | 8132 | 797 | 7123 | 7471864 | 23930 | 243967 | 165074 | 329019 |
| Totals | 65037527 | 349017 | 2025016 | 1832150 | 3095074 | |||||
| Generated by Webalizer Version 2.01 |