
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 12281 | 10134 | 9322 | 761 | 3736 | 3324661 | 6856 | 83905 | 91210 | 110536 |
| Apr 2008 | 16522 | 9763 | 13962 | 726 | 7281 | 12366603 | 21804 | 418862 | 292902 | 495687 |
| Mar 2008 | 11090 | 8877 | 8578 | 598 | 8734 | 11201394 | 18559 | 265942 | 275188 | 343797 |
| Feb 2008 | 11238 | 8461 | 8840 | 564 | 9116 | 10697005 | 16357 | 256362 | 245371 | 325923 |
| Jan 2008 | 15150 | 12780 | 12875 | 409 | 5530 | 19399926 | 12688 | 399125 | 396207 | 469655 |
| Dec 2007 | 14690 | 12169 | 12399 | 302 | 4557 | 18470851 | 9383 | 384382 | 377256 | 455414 |
| Nov 2007 | 4088 | 2015 | 2362 | 391 | 5315 | 2740922 | 11756 | 70864 | 60452 | 122655 |
| Oct 2007 | 3105 | 2232 | 1415 | 389 | 5180 | 2532552 | 12061 | 43887 | 69207 | 96264 |
| Sep 2007 | 2790 | 2119 | 1308 | 298 | 4209 | 2629087 | 8965 | 39268 | 63580 | 83705 |
| Aug 2007 | 2642 | 1772 | 1058 | 326 | 4966 | 2667267 | 10108 | 32822 | 54932 | 81918 |
| Jul 2007 | 2545 | 1614 | 1015 | 373 | 5118 | 2988641 | 11590 | 31472 | 50046 | 78897 |
| Jun 2007 | 4379 | 3144 | 3075 | 366 | 4071 | 2555794 | 10988 | 92272 | 94331 | 131383 |
| Totals | 91574703 | 151115 | 2119163 | 2070682 | 2795834 | |||||
| Generated by Webalizer Version 2.01 |